
Scripter
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
MS Company | Jan 2023 | May 2023 | 4m | 9 | 0%(0W-9L) | +3 | — | — | |
beGenius ESC | Jul 2022 | Jan 2023 | 5m | 11 | 36%(4W-7L) | +5 | — | — | |
Warthox Esport | Feb 2021 | Oct 2021 | 8m | 23 | 57%(13W-10L) | +7 | — | — | |
Invulnerables Esports | Oct 2020 | Dec 2020 | 2m | 4 | 0%(0W-4L) | — | — | ||
Granit Gaming | May 2020 | Aug 2020 | 2m | 31 | 58%(18W-13L) | +9 | — | — | |
Laughing Coffins | Jan 2020 | Jan 2020 | 15d | 6 | 17%(1W-5L) | +3 | — | — | |
Aris Esports | Oct 2019 | Jan 2020 | 2m | 6 | 0%(0W-6L) | +1 | — | — |
Achievements
| 2023 | ES | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 04/02 | 10TH | LFL Division 2 Spring 2023 | ES2W16L | Anathar | FrostnicolaiyKuroneel | KuroneelRayming | ScripterSenpaiRayming | Zimba |
| 2022 | BGN | Event | Last Result | |||||
| 11/11 | 17-24TH | Coupe de France 2022 | BGN1 - 2vs TPAA | Tamoz | Roulette | William4 | Scripter | XERSUS |
| 08/16 | 10TH | LFL Division 2 Summer 2022 | BGN3W15L | RevoTamoz | FallenRoulette | PeshoWilliam4 | AchuuScripter | XERSUS |
| 2021 | WTX | Event | Last Result | |||||
| 07/11 | 2ND | Nexus Tour Open Tour France 2021 2021 | WTX2 - 3vs PCS | Jakoule | Amiral | FSZ | Scripter | Hyorai |
| 2020 | ![]() ![]() | Event | Last Result | |||||
| 08/09 | 2ND | Telia Masters Summer 2020 | GRNT5W2L | Wylenz | Sidon | Twiizt | Scripter | GodChele |
| 07/27 | 2ND | TES Sweden Summer 2020 | GRNT12W4L | Wylenz | Sidon | TwiiztSleepWe | Scripter | GodChele |
| 01/28 | 4TH | Greek Legends League Spring Season Phase A 2020 | LC1W5L | MaxibillionSaxno | Fitty | Specialkey | Scripter | Soap |
| 2019 | AES | Event | Last Result | |||||
| 11/30 | 6TH | Greek Legends League Winter Season Phase B 2019 | AES0W5L | CepheiMaxibillion | RabbitToxic | Peppe | ScripterToxic | Soap |
| 11/10 | 6TH | Greek Legends League Winter Season Phase A 2019 | AES3W3L | CepheiMaxibillion | Rabbit | PeppeRogue | ToxicScripter | SoapSimpy |














