
BaBaYaGa
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Alpha Impact | Jun 2026 | Present | 3m | 0 | — | — | — | — | |
Gamers404 | Oct 2024 | Jan 2025 | 3m | 2 | 0%(0W-2L) | — | — | ||
Ionikos Nikaias Esports | Jan 2024 | Mar 2024 | 1m | 28 | 46%(13W-15L) | +7 | — | — | |
The ParadOx | Feb 2023 | May 2023 | 3m | 19 | 47%(9W-10L) | +3 | — | — | |
Silent Revolution Gaming | Jun 2022 | Sep 2022 | 2m | 16 | 31%(5W-11L) | +6 | — | — | |
Emperor Gaming | Jan 2022 | Mar 2022 | 2m | 38 | 61%(23W-15L) | +8 | — | — | |
SLR | Nov 2021 | Nov 2021 | 13d | 0 | — | — | — | — | |
Hive Athens EC | Oct 2021 | Oct 2021 | 26d | 7 | 29%(2W-5L) | +3 | — | — | |
LUL Esports | Sep 2021 | Sep 2021 | 7d | 0 | — | — | — | — | |
Team Refuse | Feb 2021 | May 2021 | 3m | 14 | 50%(7W-7L) | +3 | — | — | |
CBS Esports | Dec 2020 | Jan 2021 | 1m | 0 | — | — | — | — | |
CowBoySquad Imperials Esports | Sep 2020 | Dec 2020 | 2m | 0 | — | — | — | — | |
Team Refuse | Feb 2020 | Sep 2020 | 7m | 0 | — | — | — | — |
Achievements
| 2024 | INE | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 03/28 | 6TH | Greek Legends League 2nd Division Spring 2024 | INE4W5L | TheSeriusiTer | SneakyLemonHades2 | LotusGr1zy | DemonciorRendBlue | BaBaYaGa |
| 2023 | TPX | Event | Last Result | |||||
| 03/24 | 4TH | Greek Legends League 2nd Division Spring 2023 | TPX5W6L | DickiKaiZeN | shibiEddz | Adasz | Bloodlust | BaBaYaGaTwoN |
| 2022 | ![]() ![]() | Event | Last Result | |||||
| 07/27 | 8TH | Greek Legends Wings Summer 2022 | SRG0W8L | JohnGiannisPhraserGas | GjergXnSBallzy | ImaginerAlucardInfernoSrk | Blue?OuroborosPaparotisHighPresure | BaBaYaGaXeliusMolik |
| 03/16 | 3RD | Greek Legends Wings Spring 2022 | ERG9W5L | LamoulaTheSerius | EddzBitse | Vate | Paparotiss1ckdy | BaBaYaGa |
| 2021 | RFS | Event | Last Result | |||||
| 03/23 | 5-6TH | Greek Legends League Spring 2021 | RFS8W8L | NorthnLghts | SneakyLemonColamax | JimsnopSintax | Vaynedeta | BaBaYaGaXintoxGloomdr1fter |
















