
Yaoyang
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
MAX | Jan 2021 | Jun 2022 | 1y 5m | 84 | 45%(38W-46L) | +16 | — | — | |
JingNetGame | Jun 2020 | Jan 2021 | 7m | 9 | 22%(2W-7L) | +2 | — | — |
Achievements
| 2022 | MAX | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 04/20 | 9-12TH | LDL Spring 2022 | MAX15W8L | Yaoyang | KennyChan | Medzz | Xiaguang | XinMo |
| 2021 | MAX | Event | Last Result | |||||
| 05/12 | 25TH | LDL Spring 2021 | MAX4W21L | YaoyangShupianxiaotu | KennyChanNickeyYTT | MarzssxiaotuLzc | PlumeYIFAN | RuiiJunimosPlumefengyanYIFAN |
| 2020 | JNG | Event | Last Result | |||||
| 09/06 | 17TH | LDL Summer 2020 | JNG11W14L | PunkYaoyang | Echo | NovicePunk | YIFAN | Wuy |




