
Chova
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
BERZLOY | May 2025 | Jul 2025 | 1m | 5 | 60%(3W-2L) | +2 | — | — | |
The ParadOx | Jun 2024 | Sep 2024 | 3m | 7 | 43%(3W-4L) | +1 | — | — | |
Wild Panthers Esports | Feb 2024 | May 2024 | 3m | 10 | 30%(3W-7L) | +3 | — | — | |
Zerolag Esports | Jun 2023 | Oct 2023 | 4m | 21 | 48%(10W-11L) | +7 | — | — | |
Hive Athens EC | Oct 2022 | Oct 2022 | 9d | 3 | 33%(1W-2L) | — | — | ||
Gamespace Mediterranean College Esports | Jan 2022 | Feb 2022 | 1m | 10 | 20%(2W-8L) | +3 | — | — | |
Hive Athens EC | Jun 2021 | Sep 2021 | 2m | 9 | 44%(4W-5L) | +2 | — | — | |
Olympiacos Alimou | May 2021 | Jun 2021 | 1m | 7 | 43%(3W-4L) | — | — | ||
Hive Athens EC | May 2021 | May 2021 | 8d | 0 | — | — | — | — | |
Hive Athens Academy | Jan 2021 | Mar 2021 | 1m | 4 | 25%(1W-3L) | +1 | — | — |
Achievements
| 2025 | TPX | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 03/02 | 3-4TH | Greek Legends League Winter 2025 | TPX10W5L | pr1meHildebrandt | Nikolex | Mentos | NeraminPaparotis | SparzPaparotisChova |
| 2024 | ![]() ![]() | Event | Last Result | |||||
| 07/20 | 6TH | Greek Legends League Summer 2024 | TPX6W8L | TheSeriusJohnGiannis | NikolexSyjin | Jimsnop | Paparotis | HaoswenChova |
| 04/12 | 7TH | Greek Legends League Spring 2024 | WPE4W10L | JohnGiannis | yanjeeNicolo | Faded | Sirinox | ChovaMentor |
| 2023 | HELL | Event | Last Result | |||||
| 08/05 | 6TH | Greek Legends League Summer 2023 | HELL4W10L | Sangrod | SneakyLemon | Freazy | MisDrifter | Chova |
| 2022 | ![]() ![]() | Event | Last Result | |||||
| 10/28 | 5-8TH | GLL Pro-Am 2022 | HIVE1 - 2vs HELL | KTSR | Carnage | Koussay | Zekja | Chova |
| 03/20 | 8TH | Greek Legends League Spring 2022 | GSMC3W11L | Lakerz | uciuTwoN | Faded | ShakurGiubi | ChovaLeo D ArasFlagged |
| 2021 | HIVE | Event | Last Result | |||||
| 07/21 | 5-6TH | Greek Legends Wings Summer Playoffs 2021 | HIVE0 - 3vs TPC | PmKalishor | Fame | Vladi | Zekja | Chova |












