
Navatar
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
GGEsports | Jan 2023 | Apr 2023 | 2m | 14 | 14%(2W-12L) | +4 | — | — | |
Hive Athens EC | May 2022 | Oct 2022 | 4m | 1 | 0%(0W-1L) | — | — | ||
Umbra Divinus Gaming | Feb 2022 | Mar 2022 | 1m | 10 | 10%(1W-9L) | +3 | — | — | |
The Spawn Esports | Jan 2022 | Feb 2022 | 25d | 12 | 42%(5W-7L) | +2 | — | — | |
Hive Athens EC | May 2021 | Sep 2021 | 3m | 0 | — | — | — | — |
Achievements
| 2023 | GGE | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 03/31 | 8TH | PG Nationals Spring 2023 | GGE2W12L | TheCheengJeppeHou | Navatar | gtrikDream MakerJeppeHou | Teiyon | JeppeHouItSir |
| 2022 | ![]() ![]() ![]() | Event | Last Result | |||||
| 07/31 | 5TH | Greek Legends League Summer 2022 | HIVE6W8L | NorthnLghtsCarnage | CarnageNavatar | Koussay | Missclick | Rassiel |
| 03/16 | 5TH | Greek Legends Wings Spring 2022 | SPN5W6L | NecromartinUzol?ZolazyDrukstar | HellishNavatar | DrukstarRaiZeR | Zebron | REAVERRusheXD0kai |
| 03/16 | 8TH | Greek Legends Wings Spring 2022 | UDG0W12L | Ninoalishor | LDroppinqNavataralishor | EscapeRenddiabolicaalishor | RendAggressionalishor | Zekakos |







