
JP6RU8
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
TNU Eagle | Jan 2024 | Jul 2024 | 5m | 43 | 58%(25W-18L) | +9 | — | — | |
Dewish Team | Jun 2023 | Nov 2023 | 5m | 24 | 4%(1W-23L) | +4 | — | — | |
Far East Eagle | Oct 2022 | Jun 2023 | 7m | 3 | 33%(1W-2L) | — | — |
Achievements
| 2024 | TNU | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 08/09 | 9-10TH | Pacific Challengers League Summer 2024 | TNU4W6L | JP6RU8 | ieyasuAIex | DeathClawRoger | Lo33vieyasu | AIexEnieyasu |
| 04/14 | 5-8TH | Pacific Challengers League Spring 2024 | TNU10W6L | JP6RU8GuanGuan | ?AlexAbyss?Kai | Roger?Alex | Lo33vElaina | En |
| 2023 | DWT | Event | Last Result | |||||
| 09/09 | 12TH | PCS Summer 2023 | DWT1W17L | JP6RU8 | WSL | xiaotu | Pepero | En |






