
Unho1y
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Elements Pro Gaming | Jun 2020 | Sep 2020 | 3m | 12 | 25%(3W-9L) | +3 | — | — | |
Vega Squadron | Mar 2020 | Jun 2020 | 2m | 8 | 13%(1W-7L) | +2 | — | — | |
Zero Six PowerSpike | Feb 2020 | Mar 2020 | 1m | 21 | 57%(12W-9L) | +4 | — | — | |
Team Just | Jan 2019 | Mar 2019 | 1m | 22 | 32%(7W-15L) | +6 | — | — | |
Sangal Esports | Sep 2018 | Jan 2019 | 3m | 0 | — | — | — | — | |
CrowCrowd | Jul 2018 | Sep 2018 | 1m | 17 | 71%(12W-5L) | +5 | — | — | |
Dragon Army Academy | Jan 2018 | Jun 2018 | 4m | 10 | 30%(3W-7L) | +2 | x1 | — | |
Vaevictis eSports | Dec 2016 | Dec 2017 | 11m | 42 | 48%(20W-22L) | +6 | — | — | |
Albus NoX Luna | Aug 2016 | Dec 2016 | 5m | 0 | — | — | — | — | |
Team Empire | Jun 2014 | Jul 2014 | 1m | 0 | — | — | — | — |
Achievements
| 2020 | ![]() ![]() ![]() | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 08/30 | 7TH | LCL Summer 2020 | EPG3W12L | Kira | Anechek | Jewish Gap | Unho1yselfdestruct | CblpHuK |
| 04/26 | 6TH | LCL Spring 2020 | VEG4W10L | Charger1 | MxDragon | Keysie | OptimasUnho1ySimSin | SimSinJamesPeke |
| 03/28 | 3-4TH | Baltic Masters 4 2020 | 066W3L | Onyoz | Teogenstnix | Ruuzh | Unho1y | CblpHuK |
| 2019 | J.ICE | Event | Last Result | |||||
| 04/14 | 7TH | LCL Spring 2019 | J.ICE4W10L | Fomko | VethormItsCortez | Zeph | Unho1y | WildHeart |
| 2018 | ![]() ![]() | Event | Last Result | |||||
| 08/22 | Q | CIS CL Summer 2018 | CC9W2L | Clover | Rein | PekiDo | Unho1y | WildHeart |
| 03/21 | 1ST | CIS CL Spring 2018 | DA.A3W7L | Dreampull | FinitaTsarCanya | ?Fomko123Miracle | Unho1y | WildHeart |
| 2017 | VS | Event | Last Result | |||||
| 09/03 | 5-6TH | LCL Summer 2017 | VS6W10L | Dark Solece | Cboi | DiscotEkka | Unho1y | Grisen |
| 07/09 | 2ND | Rift Rivals LCL-TCL 2017 | VS0 - 1vs AUR | Dark Solece | Cboi | DiscotEkka | Unho1y | Grisen |
| 04/09 | 2ND | LCL Spring 2017 | VS10W6L | Dark Solece | DoubleAiM | Lukezy | Unho1y | Dimonko |
















