
LEYL-Ü NEHAR
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Team AURORA | Jun 2018 | Dec 2018 | 6m | 0 | — | — | — | — | |
CILEKLER | Dec 2015 | Jul 2016 | 6m | 29 | 28%(8W-21L) | +10 | — | — | |
Oyun Hizmetleri ÇİLEKLER | May 2015 | Dec 2015 | 7m | 6 | 83%(5W-1L) | — | — | ||
NumberOne Esports | Feb 2015 | May 2015 | 3m | 0 | — | — | — | — | |
Big Plays Incorporated | Dec 2014 | Feb 2015 | 2m | 0 | — | — | — | — | |
ATLAS eSports Team | Apr 2014 | Jul 2014 | 3m | 0 | — | — | — | — | |
Team AURORA | — | May 2018 | — | 0 | — | — | — | — |
Achievements
| 2016 | CLK | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 08/13 | 7TH | TCL Summer 2016 | CLK3W8L | Panky | Rawbin IVSigmaAstarte | LukezyLEYL-Ü NEHAR | Madness | Cognac |
| 04/03 | 7TH | TCL Winter 2016 | CLK3W11L | Panky | Astarte | LEYL-Ü NEHAR | Madness | Cognac |








