
Panky
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Beşiktaş Esports | Dec 2018 | May 2019 | 5m | 16 | 44%(7W-9L) | +7 | — | — | |
Dark Passage | Jun 2018 | Nov 2018 | 5m | 36 | 47%(17W-19L) | +9 | — | — | |
Team AURORA | May 2017 | May 2018 | 12m | 81 | 49%(40W-41L) | +10 | x1 | — | |
HWA Gaming | Nov 2016 | May 2017 | 6m | 43 | 47%(20W-23L) | +7 | — | — | |
Team AURORA | Sep 2016 | Nov 2016 | 2m | 0 | — | — | — | — | |
Team AURORA | Sep 2016 | Sep 2016 | 2d | 0 | — | — | — | — | |
CILEKLER | Sep 2016 | Sep 2016 | 2d | 4 | 25%(1W-3L) | — | — | ||
Team AURORA | Aug 2016 | Sep 2016 | 1m | 6 | 50%(3W-3L) | +1 | — | — | |
CILEKLER | Dec 2015 | Aug 2016 | 8m | 45 | 33%(15W-30L) | +13 | — | — | |
Oyun Hizmetleri ÇİLEKLER | May 2015 | Dec 2015 | 7m | 6 | 83%(5W-1L) | — | — | ||
ANT Gaming | Oct 2014 | Jun 2015 | 7m | 4 | 25%(1W-3L) | +1 | — | — | |
Big Plays Incorporated | Apr 2014 | Jun 2014 | 2m | 0 | — | — | — | — |
Achievements
| 2019 | BJK | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 04/13 | 7TH | TCL Winter 2019 | BJK8W11L | PankyMayhem | SeongHwanGiliusKireas | NagneUmut | HolyPhoenix | FarfetchKorpseKairos |
| 2018 | ![]() ![]() | Event | Last Result | |||||
| 09/16 | 3-4TH | TCL Summer 2018 | DP15W15L | Panky | KireiCrush | HumanoidLongB | LugerRouteberberoLongB | LongBKairosberberoLens |
| 04/22 | 4TH | TCL Winter 2018 | AUR13W19L | Panky | Wisdom | Naru | Rain | RoguFarfetch |
| 2017 | ![]() ![]() | Event | Last Result | |||||
| 08/19 | 3-4TH | TCL Summer 2017 | AUR6W2L | Panky | Wisdom | GodbroCheong | Ruvelius | Zergsting |
| 07/09 | 1ST | Rift Rivals LCL-TCL 2017 | AUR1 - 0vs VS | Panky | Wisdom | Godbro?LEYL Ü NEHÂR | Ruvelius | Zergsting |
| 04/22 | 6TH | TCL Winter 2017 | IW5W7L | Panky | Trix | Xico | Emtest | CognacRevanche |
| 2016 | ![]() ![]() | Event | Last Result | |||||
| 08/13 | 3-4TH | TCL Summer 2016 | AUR6W4L | HiossUnknownPanky | Crystal | avenuee | DarkSideRuvelius | Zergsting |
| 08/13 | 7TH | TCL Summer 2016 | CLK3W8L | Panky | Rawbin IVSigmaAstarte | LukezyLEYL-Ü NEHAR | Madness | Cognac |
| 04/03 | 7TH | TCL Winter 2016 | CLK3W11L | Panky | Astarte | LEYL-Ü NEHAR | Madness | Cognac |













