
Kadir
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Crusaders | May 2026 | Jun 2026 | 19d | 9 | 22%(2W-7L) | +4 | — | — | |
ENEMI3S | May 2024 | Jan 2025 | 8m | 13 | 31%(4W-9L) | +6 | — | — | |
Fnatic TQ | Oct 2023 | Nov 2023 | 1m | 0 | — | — | — | — | |
Fnatic TQ | May 2023 | Oct 2023 | 5m | 21 | 29%(6W-15L) | +6 | — | — | |
UCAM Tokiers | Dec 2022 | Mar 2023 | 3m | 18 | 28%(5W-13L) | +4 | — | — | |
Movistar Riders | Dec 2021 | Nov 2022 | 11m | 42 | 40%(17W-25L) | +9 | — | — | |
Unicorns of Love Sexy Edition | Dec 2020 | Dec 2021 | 1y | 57 | 47%(27W-30L) | +14 | — | — | |
Team Queso | Jun 2020 | Dec 2020 | 6m | 32 | 50%(16W-16L) | +10 | — | — | |
ad hoc gaming Gentlemen's Club | Apr 2020 | May 2020 | 1m | 0 | — | — | — | — | |
Evil Geniuses Academy | Jan 2020 | Jan 2020 | 26d | 0 | — | — | — | — | |
ad hoc gaming | Jan 2019 | May 2019 | 3m | 14 | 50%(7W-7L) | +2 | — | — | |
Defusekids | Nov 2018 | Nov 2018 | 1d | 0 | — | — | — | — | |
ASUS ROG Army | May 2018 | Sep 2018 | 4m | 28 | 36%(10W-18L) | +12 | — | — | |
OpTic Gaming Academy | Jan 2018 | Mar 2018 | 2m | 16 | 31%(5W-11L) | +5 | — | — | |
CILEKLER | Jun 2017 | Nov 2017 | 4m | 16 | 19%(3W-13L) | +4 | — | — | |
Sector One | Jun 2017 | Jun 2017 | 1d | 0 | — | — | — | — | |
FC Schalke 04 Esports | Jun 2017 | Jun 2017 | 27d | 0 | — | — | — | — | |
MNM Gaming | May 2017 | May 2017 | 9d | 4 | 25%(1W-3L) | +1 | — | — | |
Nerv | Apr 2017 | May 2017 | 1m | 0 | — | — | — | — | |
Misfits Gaming | Mar 2017 | Apr 2017 | 1m | 0 | — | — | — | — | |
Misfits Academy | Jan 2017 | Feb 2017 | 1m | 2 | 100%(2W-0L) | — | — | ||
Origen Academy | Nov 2016 | Dec 2016 | 16d | 0 | — | — | — | — | |
nDurance Gaming | Oct 2016 | Nov 2016 | 1m | 0 | — | — | — | — | |
Lachende Gerdas | Sep 2016 | Dec 2016 | 3m | 0 | — | — | — | — | |
Beşiktaş.Oyun Hizmetleri | Jul 2016 | Jul 2016 | 15d | 12 | 17%(2W-10L) | +2 | — | — | |
Imperial Esports | Jan 2016 | Apr 2016 | 4m | 7 | 57%(4W-3L) | +1 | — | — | |
MeetYourMakers.TR | Jun 2015 | Jul 2015 | 1m | 0 | — | — | — | — |








































