
Neon
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Misa Esports | Mar 2025 | Jun 2025 | 3m | 33 | 67%(22W-11L) | +10 | — | — | |
Beşiktaş Esports | Jan 2025 | Mar 2025 | 1m | 16 | 31%(5W-11L) | +4 | — | — | |
SK Gaming Prime | Sep 2024 | Nov 2024 | 2m | 0 | — | — | — | — | |
SK Gaming Prime | Dec 2023 | Sep 2024 | 8m | 74 | 58%(43W-31L) | +14 | — | — | |
Geekay Esports | Oct 2023 | Dec 2023 | 1m | 17 | 76%(13W-4L) | +6 | x1 | — | |
Vitality.Bee | Oct 2023 | Nov 2023 | 1m | 0 | — | — | — | — | |
Vitality.Bee | May 2023 | Oct 2023 | 4m | 37 | 51%(19W-18L) | +9 | — | — | |
Team Vitality | Dec 2022 | May 2023 | 5m | 16 | 56%(9W-7L) | +3 | — | — | |
Misfits Gaming | Dec 2021 | Nov 2022 | 11m | 51 | 49%(25W-26L) | +7 | — | — | |
FC Schalke 04 Esports | Jun 2020 | Nov 2021 | 1y 4m | 70 | 43%(30W-40L) | +13 | — | — | |
FC Schalke 04 Evolution | Mar 2020 | Jun 2020 | 3m | 21 | 67%(14W-7L) | +3 | x1 | — | |
Misfits Premier | Nov 2019 | Dec 2019 | 1m | 0 | — | — | — | — | |
Misfits Gaming | Jul 2019 | Dec 2019 | 4m | 6 | 33%(2W-4L) | +2 | — | — | |
Misfits Premier | Jan 2019 | Nov 2019 | 10m | 72 | 64%(46W-26L) | +11 | x1 | — | |
Unicorns of Love | Jun 2018 | Sep 2018 | 3m | 8 | 25%(2W-6L) | +2 | — | — | |
Millenium | Sep 2017 | Jun 2018 | 9m | 6 | 67%(4W-2L) | — | — | ||
eSuba | Sep 2017 | Oct 2017 | 1m | 0 | — | — | — | — | |
Szef+6 | Aug 2017 | Sep 2017 | 14d | 0 | — | — | — | — | |
Origen | Jul 2017 | Jul 2017 | 12d | 4 | 0%(0W-4L) | +1 | — | — | |
eSuba | Jun 2017 | Sep 2017 | 2m | 0 | — | — | x1 | — | |
Origen | Jun 2017 | Jul 2017 | 29d | 2 | 100%(2W-0L) | — | — | ||
eSuba | May 2017 | Jun 2017 | 1m | 0 | — | — | — | — | |
Origen ESP | Apr 2017 | Jul 2017 | 3m | 0 | — | — | — | — | |
Fraternitas | Oct 2016 | Dec 2016 | 2m | 0 | — | — | — | — | |
eSuba | Apr 2016 | Oct 2016 | 6m | 0 | — | — | — | — | |
eXtatus | Dec 2015 | Apr 2016 | 4m | 0 | — | — | — | — | |
eEriness | Jun 2015 | Jul 2015 | 16d | 0 | — | — | — | — | |
Unicorns of Love | — | Oct 2018 | — | 8 | 25%(2W-6L) | +2 | — | — |






























