
Alphamong
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
SeolHaeOne Prince | Nov 2020 | Nov 2020 | 15d | 0 | — | — | — | — | |
SeolHaeOne Prince | Jan 2020 | Nov 2020 | 9m | 0 | — | — | — | — | |
Gen.G | May 2018 | Nov 2018 | 6m | 1 | 0%(0W-1L) | — | — | ||
BPZ | Dec 2016 | May 2017 | 4m | 41 | 54%(22W-19L) | +7 | — | — | |
IN Gaming | Jan 2016 | May 2016 | 4m | 25 | 40%(10W-15L) | +8 | — | — |
Achievements
| 2018 | GEN | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 09/08 | 5TH | LCK Summer 2018 | GEN13W6L | CuVeeAlphamong | AmbitionHaru | FlyCrown | Ruler | CoreJJ |
| 2017 | BPZ | Event | Last Result | |||||
| 04/21 | 3RD | LCK CL Spring 2017 | BPZ9W7L | Alphamong | Once | Cheong | Tak2 | Lehends |
| 2016 | ING | Event | Last Result | |||||
| 04/12 | 10TH | LDL Spring 2016 | ING14W16L | Alphamonghashiqi | TianzailovelessREHOPE | FireRain | GaoSnowbaoQiuQiuLy1 | Xfq |







