
DanDan
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Hong Kong Attitude Mage | Jun 2017 | Jul 2017 | 22d | 8 | 13%(1W-7L) | +3 | — | — | |
Logitech G Fighter | Nov 2016 | Feb 2017 | 2m | 4 | 0%(0W-4L) | — | — | ||
WingsOflibeRty | Feb 2016 | Nov 2016 | 9m | 58 | 41%(24W-34L) | +6 | — | — |
Achievements
| 2017 | ![]() ![]() | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 08/12 | 4TH | ECS Summer 2017 | HKA.M7W6L | DarkFlame | JcainButter | NesteaCaipi?Vesta | EnzzDanDanDan | ColaEnzzNestea |
| 04/16 | 4TH | ECS Spring 2017 | AF6W5L | LiangRLun | NaNaBenny | RockNalan | BennyDanDan | Tuna |
| 2016 | WOR | Event | Last Result | |||||
| 08/28 | 2ND | ECS Summer 2016 | WOR6W5L | indra | Hibon | CDD | DanDan | Cola |
| 05/12 | 6TH | ECS Spring 2016 | WOR3W7L | DreamSha | Hibon | CDD | DanDan | Cola |




