
Four
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
London Esports | Sep 2021 | Nov 2021 | 1m | 15 | 47%(7W-8L) | +1 | — | — | |
Vodafone Giants.Spain | May 2021 | Sep 2021 | 4m | 0 | — | — | — | — | |
Gambit Esports | Mar 2021 | Apr 2021 | 1m | 12 | 75%(9W-3L) | +2 | — | — | |
Team Phantasma | Jan 2021 | Mar 2021 | 1m | 18 | 39%(7W-11L) | +4 | — | — | |
Crvena zvezda Esports | Jun 2020 | Oct 2020 | 3m | 17 | 47%(8W-9L) | +6 | — | — | |
RoX | Feb 2020 | Jun 2020 | 4m | 38 | 74%(28W-10L) | +4 | — | — | |
ROG Esport | Nov 2019 | Dec 2019 | 1m | 0 | — | — | — | — | |
Elements Pro Gaming | Dec 2018 | Nov 2019 | 10m | 55 | 65%(36W-19L) | +19 | — | — | |
ROG Esport | Oct 2018 | Dec 2018 | 2m | 0 | — | — | — | — | |
RIFT Esports | May 2018 | Jun 2018 | 11d | 0 | — | — | — | — |
Achievements
| 2021 | ![]() ![]() | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 04/17 | 3-4TH | LCL Spring 2021 | GMB11W4L | Dreampull | FourPvPStejos | Phlaty | Shiganari | Lekcyc |
| 03/23 | 5-6TH | Greek Legends League Spring 2021 | TP6W9L | Bako | Four | Paris | SaddyKabaZentul | WendelSaviour |
| 2020 | ![]() ![]() | Event | Last Result | |||||
| 08/15 | 3-4TH | Esports Balkan League EBL Season 7 2020 | CZV8W7L | Konektiv | Four | Lmzs | Yusa | ANG |
| 04/26 | 2ND | LCL Spring 2020 | RoX15W2L | Dreampull | Four | Phlaty | Shiganari | Lekcyc |
| 2019 | EPG | Event | Last Result | |||||
| 09/15 | 3-4TH | LCL Summer 2019 | EPG9W6L | NoNholy | Four | Phlaty | VincentVega | Archie2b |
| 04/14 | 2ND | LCL Spring 2019 | EPG14W3L | NoNholy | Four | Phlaty | VincentVega | Archie2b |
| 2016 | YC | Event | Last Result | |||||
| 08/13 | 5TH | TCL Summer 2016 | YC3W6L | WickdDarlikexistence | FourClongwen | React | PaddenMadnessRevanche | KorpseCognac |
















