
berbero
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Pcific Lynch | Jul 2023 | Aug 2023 | 1m | 16 | 44%(7W-9L) | +5 | — | — | |
Ascendance | Jun 2023 | Jul 2023 | 15d | 3 | 33%(1W-2L) | — | — | ||
Dark Passage | May 2019 | Jul 2019 | 1m | 8 | 25%(2W-6L) | +5 | — | — | |
Dark Passage Academy | Dec 2018 | May 2019 | 4m | 17 | 59%(10W-7L) | +5 | — | — | |
Dark Passage | Aug 2018 | Sep 2018 | 28d | 1 | 0%(0W-1L) | — | — | ||
Dark Passage | Jul 2018 | Jul 2018 | 7d | 3 | 67%(2W-1L) | — | — | ||
Dark Passage | Jun 2018 | Jul 2018 | 21d | 3 | 33%(1W-2L) | — | — | ||
Dark Passage | Jun 2018 | Jun 2018 | 1d | 1 | 100%(1W-0L) | — | — | ||
CILEKLER | Jan 2018 | Feb 2018 | 1m | 6 | 50%(3W-3L) | +1 | — | — |
Achievements
| 2019 | ![]() ![]() | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 08/31 | 9TH | TCL Summer 2019 | DP5W13L | Juzu | KiturukenCrystalw4lker | Naruberbero | Black | Pbd |
| 04/13 | 5-6TH | TCL Winter 2019 | DP9W11L | Ragner | CrystalMuscle | BacklundSauliusberbero | NikolaKaori | PbdKorpse |
| 03/24 | 6TH | TCL Academy Winter 2019 | DP.A10W8L | CreationAliganRagner | GoliathDjarva | berberoBacklund | Kaori | SparzPbd |
| 2018 | ![]() ![]() | Event | Last Result | |||||
| 09/16 | 3-4TH | TCL Summer 2018 | DP15W15L | Panky | KireiCrush | HumanoidLongB | LugerRouteberberoLongB | LongBKairosberberoLens |
| 03/21 | 5TH | TCS Winter 2018 | CLK0W1L | SplendorAligan | MAXI | berberoBacklund | Drogo | risdrengenOzgur |










