
LeeSA
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Dire Wolves(inactive) | May 2024 | Nov 2024 | 5m | 0 | — | — | — | — | |
Dire Wolves | Jan 2024 | May 2024 | 4m | 14 | 21%(3W-11L) | +8 | — | — | |
PEACE | Feb 2021 | Dec 2022 | 1y 9m | 83 | 53%(44W-39L) | +16 | x1 | — | |
Avant Gaming | Jan 2020 | Nov 2020 | 10m | 46 | 37%(17W-29L) | +13 | — | — | |
Legacy Genesis | Oct 2019 | Nov 2019 | 9d | 0 | — | — | — | — | |
Legacy Genesis | May 2019 | Oct 2019 | 5m | 12 | 58%(7W-5L) | +4 | — | — | |
Mammoth Academy | Apr 2018 | Nov 2018 | 6m | 2 | 50%(1W-1L) | — | — | ||
Team Regicide | Feb 2017 | Mar 2017 | 1m | 10 | 90%(9W-1L) | +3 | — | — |
Achievements
| 2024 | DW | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 04/28 | 7TH | Oceanic League Split 1 2024 | DW1W5L | River1 | LeeSA | mfis | Katsurii | ShinkiChenxuan |
| 2022 | PCE | Event | Last Result | |||||
| 09/04 | 6TH | Oceanic League Split 2 2022 | PCE9W12L | ThienChayonApii | LeeSA | Apiigunkrab | VioletChayongunkrab | gunkrabViolet |
| 04/11 | 4TH | Oceanic League Split 1 2022 | PCE15W8L | Thien | LeeSA | Apii | Chayon | Beats |
| 2021 | PCE | Event | Last Result | |||||
| 08/31 | 1ST | Oceanic League Split 2 2021 | PCE14W11L | ApiiTally | BabipLeeSA | TallyHalo | VioletChayon | AladoricApiiLeeSA?Zingy |
| 04/10 | 2ND | Oceanic League Split 1 2021 | PCE12W7L | Apii | LeeSAKevy | Halo | Violet | Aladoric |
| 2020 | AV | Event | Last Result | |||||
| 08/28 | 6TH | Oceanic League Split 2 2020 | AV8W13L | papryze | LeeSA | Chazz | Violetgunkrab | Apii |
| 04/24 | 5TH | Oceanic League Split 1 2020 | AV8W14L | DragkuApii | LeeSA | Chazz | gunkrabViolet | Apiigunkrab |
| 2019 | LGG | Event | Last Result | |||||
| 08/15 | 5-6TH | OCS 2019 | LGG8W4L | ChungyApiipapryze | LeeSA | PADOApiiChungy | Draqon | Kpop |
| 2018 | MMMA | Event | Last Result | |||||
| 08/23 | 3-4TH | OCS 2018 | MMMA11W6L | LoveZrr | YaelayLeeSA | Siuman | Draqon | Kpop |










