
Dreamer Ace
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Team BDS Academy(inactive) | Jul 2022 | Dec 2022 | 4m | 0 | — | — | — | — | |
Team BDS Academy | May 2022 | Jul 2022 | 1m | 14 | 64%(9W-5L) | +4 | — | — | |
ad hoc gaming | Sep 2019 | Oct 2019 | 1m | 0 | — | — | — | — | |
Unicorns of Love Sexy Edition | Sep 2018 | May 2022 | 3y 7m | 171 | 55%(94W-77L) | +24 | — | — | |
TKA E-Sports | Aug 2018 | Oct 2018 | 1m | 0 | — | — | — | — | |
Berlin International Gaming | May 2018 | Aug 2018 | 2m | 0 | — | — | — | — | |
EYES ON U | Feb 2017 | Jun 2017 | 3m | 0 | — | — | — | — |
Achievements
| 2022 | ![]() ![]() | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 08/18 | 2ND | LFL Summer 2022 | BDSA12W8L | Adam | Sheo | Reeker | CrowniexMatty | Dreamer AceErdote |
| 05/07 | 5-8TH | EMEA Masters Spring 2022 | USE11W3L | iBo | Lurox | Ruby | Reptile | Dreamer Ace |
| 03/20 | 3RD | Prime League Spring 2022 | USE13W8L | iBo | Lurox | Ruby | Reptile | Dreamer Ace |
| 2021 | USE | Event | Last Result | |||||
| 11/14 | 2ND | Prime League Winter Cup 2021 | USE1 - 3vs NXT | Sleeping | Kadir | Decay | jinjo | Dreamer Ace |
| 08/08 | 7TH | Prime League Summer 2021 | USE6W12L | Sleeping | Kadir | Decay | jinjo | Dreamer Ace |
| 03/21 | 4TH | Prime League Spring 2021 | USE10W10L | Sleeping | Kadir | DecayEnvy Carry | Venzer | Dreamer Ace |
| 2020 | USE | Event | Last Result | |||||
| 11/15 | 4TH | Prime League Grand Final 2020 | USE1W2L | Kerberos | Agurin | Envy Carry | Venzer | Dreamer Ace |
| 08/16 | 4TH | Prime League Summer 2020 | USE11W9L | Kerberos | Agurin | Envy Carry | Venzer | Dreamer Ace |
| 03/29 | 4TH | Prime League Spring 2020 | USE13W7L | Kryze | Agurin | Envy Carry | Venzer | Dreamer Ace |
| 2019 | USE | Event | Last Result | |||||
| 11/30 | 5-8TH | Premier Tour Winter Cup 2019 | USE0 - 1vs EWI | Atom | WRDN | Lvsyan | Kinzu | Dreamer Ace |
| 08/23 | 5-8TH | Premier Tour Summer 2019 | USE2W2L | Atom | WRDN | Kruimel | Kinzu | Dreamer Ace |













