
P1atypus
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Grand View University | Jan 2022 | Sep 2022 | 8m | 14 | 14%(2W-12L) | +4 | — | — | |
FrostFire | Jan 2021 | Feb 2021 | 1m | 14 | 43%(6W-8L) | +4 | — | — | |
Grand View University | Aug 2020 | Jan 2022 | 1y 5m | 32 | 38%(12W-20L) | +15 | — | — | |
FrostFire | Jun 2020 | Aug 2020 | 2m | 0 | — | — | — | — | |
Harrisburg University | Jan 2019 | May 2020 | 1y 3m | 0 | — | — | — | — |
Achievements
| 2022 | GVU | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 04/22 | 13-16TH | UPL Spring 2022 | GVU6W9L | PrankFritzCoach Adam?Miszt | learning brainKolthro | KoskinenMeslo | P1atypusAirren | Pluto1Synotic9Lives |
| 2021 | ![]() ![]() | Event | Last Result | |||||
| 05/30 | 17-32ND | CLOL Championship 2021 | GVU1 - 2vs UCR | P1atypus | Kolthro | Koskinen | Azog | Chookies |
| 03/26 | 11-12TH | UPL Winter 2021 | GVU4W3L | P1atypus | Kolthro | Koskinen | Azog | Chookies |
| 01/24 | 26TH | RCL Winter 2021 | FF2W4L | P1atypus | Kolthro | Koskinen | Azog | Chookies |
| 2020 | GVU | Event | Last Result | |||||
| 12/15 | 10-13TH | UPL Fall 2020 | GVU2W4L | P1atypus | ShorterACEKolthro | Koskinenriversided | DisconnectorAzog | Chookies |









