
Nomi
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Volda E-Sport | Jul 2026 | Present | 3m | 17 | 41%(7W-10L) | +9 | — | — | |
CNG Royal | Aug 2025 | Apr 2026 | 8m | 3 | 33%(1W-2L) | — | — | ||
Rich Gang | Jan 2025 | Mar 2025 | 2m | 13 | 54%(7W-6L) | +5 | — | — | |
Excel Esports | Jun 2023 | Oct 2023 | 4m | 0 | — | — | — | — | |
Riddle NO | Jan 2023 | May 2023 | 3m | 0 | — | — | — | — | |
Excel Esports | Aug 2022 | Sep 2022 | 27d | 0 | — | — | — | — | |
Rich Gang | Jun 2022 | Aug 2022 | 1m | 0 | — | — | — | — | |
RATE Gaming | Mar 2022 | Apr 2022 | 1m | 9 | 67%(6W-3L) | +1 | — | — | |
Riddle Esports | Aug 2021 | Nov 2021 | 3m | 0 | — | — | — | — | |
mYinsanity | Jun 2021 | Sep 2021 | 3m | 22 | 50%(11W-11L) | +4 | — | — | |
Rich Gang | Mar 2021 | Apr 2021 | 1m | 0 | — | — | — | — | |
mYinsanity | Jan 2021 | Apr 2021 | 2m | 18 | 50%(9W-9L) | +6 | — | — | |
GTZ Bulls | Sep 2020 | Nov 2020 | 1m | 4 | 0%(0W-4L) | +1 | — | — | |
Rich Gang | Sep 2020 | Oct 2020 | 1m | 0 | — | — | — | — | |
DayDreamers | May 2020 | Aug 2020 | 2m | 15 | 13%(2W-13L) | +8 | — | — | |
Riddle Esports | Jan 2020 | Apr 2020 | 3m | 0 | — | — | — | — | |
Fact Revolution | Jan 2020 | Jan 2020 | 15d | 0 | — | — | — | — | |
Riddle Esports | Aug 2019 | Dec 2019 | 3m | 0 | — | — | — | — | |
Fact Revolution | Mar 2019 | Jun 2019 | 3m | 0 | — | — | — | — | |
Riddle Esports | Aug 2018 | Jan 2019 | 4m | 0 | — | — | — | — |
Achievements
| 2026 | VES | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 09/16 | 7-8TH | NLC Summer 2026 | VES3W4L | krytybu | DenSygeKamel69Mojie | Valiant | Nomi | Sundax |
| 2025 | RG | Event | Last Result | |||||
| 03/02 | 5-6TH | NLC Winter 2025 | RG1 - 3vs VER | Banderas | Nyx | HAWHAW | Nomi | Eski |
| 01/24 | 6TH | NLC Winter Seeding 2025 | RG4W0L | Banderas | Nyx | HAWHAW | NomiRagnarr | Eski |
| 2022 | RATE | Event | Last Result | |||||
| 04/19 | 5TH | NLC 2nd Division Spring 2022 | RATE12W7L | ArcaneTeddy | BornThisWay | Pompom | LowfireNomi | PeapPehrson |
| 2021 | MYI | Event | Last Result | |||||
| 08/11 | 8TH | Prime League 1st Division Summer 2021 | MYI7W11L | TESTOMASCHINE | Cheelm | Air | Nomi | Flay |
| 03/29 | 7TH | Prime League 1st Division Spring 2021 | MYI9W9L | TESTOMASCHINE | Music | Mikmer | Nomi | xCruel |
| 2020 | ![]() ![]() | Event | Last Result | |||||
| 11/22 | 5-6TH | Liga Portuguesa Grand Final 2020 | GTZ0W1L | Ikuhro | Furyy | Sintax | Nomi | Nitinho |
| 11/15 | 17-20TH | Iberian Cup 2020 | GTZ0 - 1vs TQ | Ikuhro | Furyy | Sintax | Nomi | Nitinho |
| 08/02 | 8TH | PG Nationals Summer 2020 | DD2W13L | PonZSkaR | TaxerToniBaffetto | Crocomux | Nomi | Shredder |




















