
sanghyeon
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
LØS | Jan 2025 | Oct 2025 | 9m | 45 | 53%(24W-21L) | +7 | — | — | |
LØS | Oct 2024 | Jan 2025 | 2m | 0 | — | — | — | — | |
LØS | Jan 2024 | Oct 2024 | 9m | 44 | 30%(13W-31L) | +11 | — | — | |
Zero Tenacity | Dec 2022 | Oct 2023 | 9m | 84 | 73%(61W-23L) | +19 | x2 | — | |
T1 Challengers | Dec 2021 | Nov 2022 | 11m | 90 | 63%(57W-33L) | +14 | — | — | |
Liiv SANDBOX | Dec 2020 | Dec 2020 | 7d | 0 | — | — | — | — | |
Liiv SANDBOX Challengers | Dec 2020 | Nov 2021 | 11m | 30 | 53%(16W-14L) | +9 | — | — | |
Liiv SANDBOX | May 2020 | Dec 2020 | 6m | 2 | 0%(0W-2L) | — | — | ||
Griffin | Dec 2018 | May 2020 | 1y 5m | 49 | 35%(17W-32L) | +11 | x1 | — |


















