
Heimdall
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
WeSports | Jan 2023 | May 2023 | 4m | 21 | 52%(11W-10L) | +6 | — | — | |
ERN ROAR | Sep 2022 | Dec 2022 | 2m | 11 | 73%(8W-3L) | +5 | — | — | |
Lille Esport | Jan 2022 | Sep 2022 | 8m | 43 | 51%(22W-21L) | +10 | — | — | |
Eintracht Frankfurt | Jan 2021 | Nov 2021 | 9m | 55 | 58%(32W-23L) | +15 | — | — | |
PENTA 1860 | Sep 2020 | Nov 2020 | 2m | 2 | 100%(2W-0L) | x1 | — | ||
Black Lion | Apr 2020 | May 2020 | 28d | 0 | — | — | — | — | |
Split Raiders | Feb 2020 | Mar 2020 | 15d | 4 | 50%(2W-2L) | — | — | ||
Black Lion | Sep 2019 | Jan 2020 | 3m | 0 | — | — | — | — | |
Fenris eSports Academy Blue | Jan 2019 | Apr 2019 | 3m | 0 | — | — | — | — |
Achievements
| 2023 | WES | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 03/30 | 5TH | Prime League 2nd Division Spring 2023 | WES11W8L | dejan1 | Finnry | Xoura | Tsuneo | Heimdall |
| 2022 | ![]() ![]() | Event | Last Result | |||||
| 11/12 | 5-8TH | PRM Super Cup 2022 | SP1 - 2vs BSC | Obelisk | Noodle | Warszi | NikolaTsuneo | Heimdall |
| 08/16 | 7-8TH | LFL Division 2 Summer 2022 | LIL8W10L | Maynter | Stormax | Alan | Rift | Heimdall |
| 04/05 | 3RD | LFL Division 2 Spring 2022 | LIL13W7L | WestlanderArhys | Stormax | Alan | Rift | Heimdall |
| 2021 | SGE | Event | Last Result | |||||
| 10/31 | 6TH | Prime League 1st Division Winter 2021 | SGE10W10L | Tayto | SevenArmy | XiohMissclick | DizL | Heimdall |
| 08/11 | 4TH | Prime League 1st Division Summer 2021 | SGE11W7L | Tayto | SevenArmy | Kaymin | Missclick | Heimdall |
| 03/29 | 4TH | Prime League 1st Division Spring 2021 | SGE11W7L | Tayto | SevenArmy | KayminXioh | Missclick | Heimdall |
| 2020 | ![]() ![]() | Event | Last Result | |||||
| 10/30 | 1ST | Prime League 1st Division Winter 2020 | PTA15W3L | Flamer | Rulfchen | Phantomles | Ellam | seazHeimdall |
| 03/28 | 5-6TH | Baltic Masters 4 2020 | STR4W4L | KarisasZvene | Jaunutis1 | Arnax | LakintherYashiro | GnomeHeimdall |












