
Canee
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
FC Schalke 04 Esports | Sep 2022 | Dec 2022 | 2m | 11 | 73%(8W-3L) | +1 | — | — | |
DKB Diamonds | Jan 2022 | Aug 2022 | 6m | 0 | — | — | — | — | |
SK Gaming Prime | Oct 2020 | Dec 2021 | 1y 1m | 54 | 57%(31W-23L) | +17 | — | — | |
SK Gaming | Aug 2020 | Dec 2021 | 1y 4m | 0 | — | — | — | — | |
OP innogy eSport | Oct 2019 | Aug 2020 | 10m | 45 | 44%(20W-25L) | +11 | — | — | |
Racoon | May 2019 | Oct 2019 | 4m | 31 | 58%(18W-13L) | +6 | — | — | |
E WIE EINFACH E-SPORTS | — | Aug 2020 | — | 45 | 44%(20W-25L) | +11 | — | — |
Achievements
| 2022 | S04 | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 11/12 | 5-8TH | PRM Super Cup 2022 | S041 - 2vs KHK | Jaeger | Canee | Decay | TakeSet | Lilipp |
| 2021 | ROSS | Event | Last Result | |||||
| 08/08 | 4TH | Prime League Summer 2021 | ROSS12W8L | Alois | Canee | twohoyrz | UNF0RGIVEN | QuicktimerLilipp |
| 03/21 | 6TH | Prime League Spring 2021 | ROSS10W9L | Alois | Canee | ZaZee | UNF0RGIVEN | Lilipp |
| 2020 | EWI | Event | Last Result | |||||
| 08/16 | 5TH | Prime League Summer 2020 | EWI10W9L | Rocklho | CaneeMaxSchallah | Diplex | LothiLilipp | LilippLothi |
| 03/29 | 8TH | Prime League Spring 2020 | EWI5W13L | Rocklho | Canee | DiplexLilipp | Lothi | LilippMaxSchallah |
| 2019 | ![]() ![]() | Event | Last Result | |||||
| 11/30 | 4TH | Premier Tour Winter Cup 2019 | EWI1 - 2vs S04E | Rocklho | Canee | Diplex | HiroLothi | seaz |
| 09/27 | 2ND | EVC Summer 2019 | RCN5W5L | ?Tifone | BlaXCaneeRulfchen | KazukiPhantomles | LurianJivrilRharesh | ?CriTestDarkchri |
| 07/28 | 3-4TH | PG Nationals Summer 2019 | RCN9W7L | TheCheengSkaR | Canee | Phantomles | Rharesh | Darkchri |











