
Tony
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Team THRLL Academy | Jun 2021 | Oct 2021 | 4m | 3 | 67%(2W-1L) | x1 | — | ||
Team THRLL | May 2020 | May 2021 | 12m | 10 | 0%(0W-10L) | +4 | — | — | |
Team THRLL Academy | Feb 2020 | Dec 2020 | 10m | 0 | — | — | — | — | |
New Dynasty | Oct 2019 | Dec 2019 | 2m | 4 | 50%(2W-2L) | +1 | — | — | |
Optimum Cowboys | May 2019 | Jul 2019 | 2m | 3 | 0%(0W-3L) | — | — |
Achievements
| 2021 | ![]() ![]() | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 08/15 | 1ST | Benelux League Summer 2021 | TRL.A7W1L | Jaguar | TheMTB | MettoeTony | MechanicsMettoe | 2TrickQTKT |
| 03/23 | 6TH | Dutch League Spring 2021 | TRL0W10L | Aboekra | Foute Makelaar | Tony | GeeGee | Azeiron |
| 2019 | ![]() ![]() | Event | Last Result | |||||
| 11/17 | 3-4TH | ESL Dutch Winter 2019 | DYN4W4L | ElusionTony | Cybonox | Dragflick | Aldwar | Stookbeer |
| 09/01 | 8TH | Benelux League BPL Season 3 2019 | OC0W4L | Perceval | Ryberion | TonyElusion | Lakinther | Hachi |








