
Exos
Pim Oosterveen
JungleJuly 8, 2001(25)
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Heracles Gaming | Oct 2023 | Jan 2024 | 2m | 5 | 20%(1W-4L) | +2 | — | — | |
Wild Panthers Esports | Oct 2023 | Oct 2023 | 25d | 6 | 50%(3W-3L) | +2 | — | — | |
Away from Normal | Jun 2023 | Aug 2023 | 2m | 26 | 58%(15W-11L) | +5 | — | — | |
DELTALAND | Jan 2023 | Mar 2023 | 2m | 14 | 43%(6W-8L) | +4 | — | — | |
P11 Esports | Sep 2022 | Dec 2022 | 2m | 7 | 57%(4W-3L) | — | — | ||
Pertinax Esports | Aug 2022 | Aug 2022 | 3d | 8 | 75%(6W-2L) | +2 | — | — | |
P11 Esports | Jun 2022 | Sep 2022 | 4m | 22 | 59%(13W-9L) | +8 | — | — | |
Team Refuse | Jan 2022 | Apr 2022 | 3m | 8 | 25%(2W-6L) | +2 | — | — | |
Team Refuse | Jun 2021 | Aug 2021 | 2m | 11 | 36%(4W-7L) | +4 | — | — | |
Karma Clan Esports | Oct 2020 | May 2021 | 7m | 12 | 8%(1W-11L) | +2 | — | — |
Achievements
| 2024 | CG | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 11/27 | 5-8TH | Liga Nexo Split 1 2024 | CG2W4L | PowehPedrolo | ExosProminence | Opeduy | aleykxarPoweh | Yonna |
| 2023 | DLT | Event | Last Result | |||||
| 03/30 | 6TH | PG Proving Grounds Spring 2023 | DLT6W8L | Nostrapangus | Exos | Vyctor | Skypture | MolikUndefined |
| 2022 | ![]() ![]() | Event | Last Result | |||||
| 08/11 | 5TH | PG Proving Grounds Summer 2022 | P117W7L | kekko80Valton | Exos | Dream Maker | Lari | Thomas |
| 03/20 | 7TH | Greek Legends League Spring 2022 | RFS3W11L | Adiss | ExosTsounis | Jimsnop | RektLess | SpeedoBear |
| 2021 | ![]() ![]() | Event | Last Result | |||||
| 07/27 | 7TH | Greek Legends League Summer 2021 | RFS3W11L | IvokJohnGiannis | DrukstarExos | JimsnopAlvanai | Gosberg | HideDrukstar |
| 03/21 | 8TH | Liga Portuguesa Spring 2021 | KRM1W13L | Renas?S1mon | Exos?TheopRapMonsters | RapMonstersNarttaker | MetroArcher | Waffeletten |
| 2020 | KRM | Event | Last Result | |||||
| 11/15 | 17-20TH | Iberian Cup 2020 | KRM0 - 1vs GCE | Renas | Exos | Arron | MetroArcher | Waffeletten |
















