
ocelote
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Gamers2 | Jan 2014 | Jan 2015 | 1y | 20 | 45%(9W-11L) | +8 | — | — | |
SK Gaming | Jun 2012 | Dec 2013 | 1y 6m | 66 | 47%(31W-35L) | +16 | — | — | |
SK Gaming | May 2012 | Jun 2012 | 19d | 0 | — | — | — | — | |
SK Gaming | Dec 2010 | May 2012 | 1y 5m | 0 | — | — | — | — | |
Dimegio Club | May 2010 | Dec 2010 | 7m | 0 | — | — | — | — |
Achievements
| 2014 | G2 | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 08/08 | 5-6TH | EU Challenger Series Summer 2014 | G21 - 2vs UOL | Jwaow | Morden | ocelote | Yuuki60 | Rydle |
| 07/30 | 3RD | EU Challenger Series Summer Series 2 2014 | G22W1L | Jwaow | Morden | ocelote | Yuuki60 | Rydle |
| 06/21 | 3RD | EU Challenger Series Summer Series 1 2014 | G23W1L | Jwaow | Morden | ocelote | Yuuki60 | Dioud |
| 03/28 | 5-8TH | EU Challenger Series Spring Series 2 2014 | G21W1L | Jwaow | Morden | ocelote | Yuuki60 | Dioud |
| 2013 | SK | Event | Last Result | |||||
| 08/25 | 7TH | EU LCS Summer 2013 | SK13W16L | Kev1n | hyrqBot | ocelote | CandyPanda | Nyph |
| 04/28 | 4TH | EU LCS Spring 2013 | SK18W13L | Kev1n | hyrqBot | ocelote | CandyPanda | Nyph |
| 03/09 | 9-10TH | Intel Extreme Masters IEM Season 7 World Championship 2013 | SK0 - 1vs SKT S | Kev1n | hyrqBot | ocelote | CandyPanda | Nyph |








