
EU LCS Spring 2013
Feb 9 – Apr 28, 2013
8Teams
$100,000Prize
GermanyCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 36 | 75.0% | 59 |
| 2 | ![]() | 36 | 55.6% | 57 |
| 3 | ![]() | 35 | 71.4% | 56 |
| 4 | ![]() | 36 | 55.6% | 56 |
| 5 | ![]() | 31 | 45.2% | 56 |
| 6 | ![]() | 36 | 75.0% | 56 |
| 7 | ![]() | 26 | 53.8% | 55 |
| 8 | ![]() | 32 | 53.1% | 55 |
| 9 | ![]() | 32 | 53.1% | 55 |
| 10 | ![]() | 35 | 71.4% | 55 |
Champions
| Picks | ||
|---|---|---|
| Varus | 59%39W-27L | 66 |
| Sona | 50%28W-28L | 56 |
| Shen | 46%25W-30L | 55 |
| Miss Fortune | 66%35W-18L | 53 |
| Nasus | 58%29W-21L | 50 |










