
Fame
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Aeterna Esports | Jul 2026 | Sep 2026 | 1m | 0 | — | — | — | — | |
Gamespace Mediterranean College Esports | Jan 2026 | Jun 2026 | 5m | 30 | 40%(12W-18L) | +11 | — | — | |
Spartans EU | Mar 2025 | Jul 2025 | 3m | 13 | 69%(9W-4L) | +3 | — | — | |
Team Refuse | Oct 2024 | Mar 2025 | 5m | 15 | 27%(4W-11L) | +7 | — | — | |
Intrepid Fox Gaming | Oct 2021 | Nov 2021 | 1m | 0 | — | — | — | — | |
Hive Athens EC | May 2021 | Oct 2021 | 4m | 9 | 33%(3W-6L) | +4 | — | — | |
Hive Athens Academy | Jan 2021 | Apr 2021 | 2m | 4 | 25%(1W-3L) | +1 | — | — | |
Team Refuse | Oct 2020 | Nov 2020 | 1m | 7 | 43%(3W-4L) | +2 | — | — |
Achievements
| 2026 | GSMC | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 05/23 | 7TH | Greek Legends League Spring 2026 | GSMC1W5L | Loading | FameLinec | Faded | Ace | escoX |
| 02/28 | 5TH | Greek Legends League Winter 2026 | GSMC3W4L | Shourdy | Fame | Alvanai | Shakur | BenasetRutzou |
| 2025 | RFS | Event | Last Result | |||||
| 03/02 | 8TH | Greek Legends League Winter 2025 | RFS2W12L | Petoska | FameNasut | IvokJimsnop | KabaCHECKFIDER | Leo D ArasZaFiRJimsnop |
| 2021 | HIVE | Event | Last Result | |||||
| 07/21 | 5-6TH | Greek Legends Wings Summer Playoffs 2021 | HIVE0 - 3vs TPC | PmKalishor | Fame | Vladi | Zekja | Chova |
| 2020 | RFS | Event | Last Result | |||||
| 12/21 | 4TH | Greek Legends League Winter 2020 | RFS7W10L | NorthnLghts | ColamaxFameLeviathan | TsiperLeviathan | Vaynedeta | Cl0xEshara |












