
Superbia
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Antares Esports | Jan 2023 | May 2023 | 3m | 4 | 25%(1W-3L) | +1 | — | — | |
Red Eye Esports | Jun 2022 | Sep 2022 | 2m | 0 | — | — | — | — | |
Diamond Doves | May 2021 | Oct 2021 | 5m | 16 | 38%(6W-10L) | +6 | — | — | |
Polaris Gaming | Oct 2020 | Jan 2021 | 3m | 0 | — | — | — | — |
Achievements
| 2023 | ANT | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 03/30 | 7TH | Claro Stars League Opening 2023 | ANT1W6L | Bingus | Encounters | WilBRSuperbia | Zeldris | GauciJagger |
| 2021 | DD | Event | Last Result | |||||
| 07/22 | 5-6TH | Claro Stars League Closing 2021 | DD6W9L | JuanDeDios | LeinadHarryLaCruPiu Piu | Superbia | Direwolf | Virus04 |







