
Mabud
Jake Riley
Keep Pathing Bot
Keep Pathing BotTeams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Keep Pathing Bot | Nov 2023 | Nov 2023 | 17d | 8 | 25%(2W-6L) | +3 | — | — | |
CCG Futures | Sep 2023 | Oct 2023 | 1m | 2 | 0%(0W-2L) | — | — | ||
Komodo | Jun 2023 | Jul 2023 | 1m | 7 | 43%(3W-4L) | +3 | — | — | |
Winthrop University | Jun 2023 | Jan 2024 | 8m | 0 | — | — | — | — | |
Team Ambition | May 2022 | Jun 2022 | 1m | 5 | 40%(2W-3L) | +1 | — | — | |
Winthrop University | Aug 2021 | Jun 2023 | 1y 9m | 102 | 60%(61W-41L) | +24 | — | — | |
Dare Black | Jun 2021 | Sep 2021 | 3m | 20 | 60%(12W-8L) | +6 | — | — |
Achievements
| 2023 | ![]() ![]() | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 12/15 | 13-16TH | ACL Fall 2023 | CCF4W5L | QwackerMabud | MusicKisno | Ralyk?Laynx | Bazz | Breezy?Treasure Town |
| 12/15 | 9-12TH | ACL Fall 2023 | KPB6W4L | ShockeyMabud | ZanKisno | Zach | sajedWinking | Kenji |
| 2022 | WU | Event | Last Result | |||||
| 11/15 | 13-16TH | UPL Fall 2022 | WU4W7L | MabudDenathor | Frost4RapidKenji | ZachAvano | ZKGMobility | PockusKenjiParalisys |
| 04/22 | 7-8TH | UPL Spring 2022 | WU8W2L | Mabud | Frost4 | Avano | VexZKG | Kenji |
| 04/15 | 13-16TH | NACL Spring LCS Proving Grounds 2022 | WU0 - 2vs 100X | Mabud | Frost4 | Avano | Vex | Kenji |
| 2021 | DARE.B | Event | Last Result | |||||
| 09/03 | 5-8TH | UPL Summer 2021 | DARE.B5W2L | Mabud | Joggerss | KoskinenSnow2 | ZKG | Jean Francois |











