
Space
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Once Upon A Team | Mar 2026 | May 2026 | 2m | 24 | 50%(12W-12L) | +8 | — | — | |
RLX Esports | Jul 2025 | Aug 2025 | 1m | 0 | — | — | — | — | |
Myth Esports | Jan 2025 | May 2025 | 3m | 35 | 46%(16W-19L) | +9 | — | — | |
Nativz | May 2024 | Oct 2024 | 4m | 12 | 33%(4W-8L) | +4 | — | — | |
One More Esports | Jan 2024 | Mar 2024 | 2m | 0 | — | — | — | — | |
RQS Esports | Oct 2023 | Nov 2023 | 1m | 11 | 64%(7W-4L) | +2 | — | — | |
Northern Lions Esports | Jun 2023 | Sep 2023 | 2m | 14 | 29%(4W-10L) | +7 | — | — | |
Myth Esports | Dec 2022 | Apr 2023 | 4m | 16 | 31%(5W-11L) | +3 | — | — |
Achievements
| 2026 | OUAT | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 06/06 | 4TH | Road of Legends Spring 2026 | OUAT5W4L | EgemenOwpi | BaumeefDismas | rymSpinto | Space | Colomblbl |
| 2025 | MYTH | Event | Last Result | |||||
| 05/24 | 4TH | Road of Legends Spring 2025 | MYTH4W5L | Wind1DrSawUncle Iroh | BanditKalenBoss | Bcan | Space | CrowIanaTheAlphaBaul |
| 03/06 | 4TH | Road of Legends Winter 2025 | MYTH2W2L | Babuleh | Dandom | Bcan | Space | BaulFla01 |
| 2024 | NTZ | Event | Last Result | |||||
| 08/03 | 6TH | NLC Summer 2024 | NTZ4W10L | Theoloris | hybradge | Painful | SpaceGoldenpenny | Baul |
| 2023 | NLE | Event | Last Result | |||||
| 08/12 | 7TH | Elite Series Summer 2023 | NLE4W10L | Dusseldrop | Niton | Aisu | Space | Baul |











