
Road of Legends Spring 2025
Mar 25 – May 24, 2025
8Teams
$4,644Prize
NetherlandsCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 3 | 66.7% | 71 |
| 2 | ![]() | 18 | 83.3% | 69 |
| 3 | ![]() | 18 | 83.3% | 65 |
| 4 | ![]() | 17 | 52.9% | 63 |
| 5 | ![]() | 23 | 69.6% | 62 |
| 6 | ![]() | 23 | 69.6% | 62 |
| 7 | ![]() | 18 | 83.3% | 61 |
| 8 | ![]() | 18 | 83.3% | 61 |
| 9 | ![]() | 23 | 69.6% | 60 |
| 10 | ![]() | 22 | 40.9% | 59 |
Champions
| Picks | ||
|---|---|---|
| Ezreal | 47%14W-16L | 30 |
| Rell | 55%16W-13L | 29 |
| Varus | 56%13W-10L | 23 |
| Leona | 55%11W-9L | 20 |
| Corki | 45%9W-11L | 20 |
| Bans | ||
|---|---|---|
| Gwen | 26% (13) | 74% (37) |
| Naafiri | 37% (15) | 63% (26) |
| Vi | 60% (24) | 40% (16) |
| Syndra | 63% (19) | 37% (11) |
| Rumble | 52% (14) | 48% (13) |










