
Muscle
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
WLGaming Esports | May 2019 | Jun 2019 | 27d | 6 | 67%(4W-2L) | +2 | x1 | — | |
Dark Passage | Mar 2019 | Apr 2019 | 29d | 4 | 25%(1W-3L) | x1 | — | ||
Team AURORA Academy | Feb 2019 | Feb 2019 | 15d | 0 | — | — | — | — | |
Fenerbahçe Academy | Dec 2018 | Feb 2019 | 1m | 2 | 50%(1W-1L) | — | — | ||
nDurance Gaming | Jul 2018 | Aug 2018 | 1m | 0 | — | — | — | — | |
P3P eSports | Feb 2018 | Mar 2018 | 1m | 8 | 25%(2W-6L) | +3 | — | — | |
NumberOne Esports | Jan 2016 | Feb 2016 | 1m | 2 | 50%(1W-1L) | — | — | ||
ZONE eSports | Jun 2014 | Aug 2014 | 1m | 0 | — | — | — | — | |
Big Plays Incorporated | Jun 2014 | Jun 2014 | 17d | 0 | — | — | — | — | |
ANT Gaming | May 2014 | Jun 2014 | 1m | 0 | — | — | — | — | |
ZONE eSports | Nov 2013 | Feb 2014 | 2m | 0 | — | — | — | — |
Achievements
| 2019 | ![]() ![]() ![]() | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 07/21 | 1ST | Greek Legends League Summer 2019 | WLG12W4L | Delitto | DahVysMuscleLeo D Aras | ParisKroghsen | Bananitoo | Leo D AraskamiliusSaviour |
| 04/13 | 5-6TH | TCL Winter 2019 | DP9W11L | Ragner | CrystalMuscle | BacklundSauliusberbero | NikolaKaori | PbdKorpse |
| 03/24 | 1ST | TCL Academy Winter 2019 | FB.A17W3L | Cuce | RobinMuscle | BlueBolulu | Murmel | Only35 |
| 2018 | P3P | Event | Last Result | |||||
| 03/21 | 6TH | TCS Winter 2018 | P3P0W3L | Luana | MuscleGavan | Gaaloul | Eomer | Absolute |
| 2016 | NR1 | Event | Last Result | |||||
| 04/03 | 8TH | TCL Winter 2016 | NR12W12L | âprox | KonDziSanMuscle | Elysion | KissNkite | SwanepoelRydle |
















