
Expect
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Excel Esports | Dec 2018 | Apr 2020 | 1y 4m | 57 | 32%(18W-39L) | +17 | x1 | — | |
Fnatic | Aug 2018 | Nov 2018 | 3m | 0 | — | — | — | — | |
Origen | Apr 2018 | Jul 2018 | 2m | 14 | 79%(11W-3L) | +4 | x1 | — | |
G2 Esports | May 2016 | Nov 2017 | 1y 6m | 166 | 63%(104W-62L) | +17 | x3 | — | |
2144 Gaming | Mar 2015 | May 2016 | 1y 2m | 7 | 14%(1W-6L) | +1 | — | — | |
Xenics Storm | Apr 2014 | Aug 2014 | 3m | 0 | — | — | — | — | |
Midas FIO | Jan 2014 | Apr 2014 | 3m | 6 | 0%(0W-6L) | +1 | — | — |

























