
hachamecha
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
FENNEL | Oct 2023 | Dec 2023 | 1m | 0 | — | — | — | — | |
FENNEL | Sep 2022 | Oct 2023 | 1y 1m | 74 | 51%(38W-36L) | +12 | — | — | |
Rascal Jester | Jan 2020 | Sep 2022 | 2y 8m | 140 | 51%(72W-68L) | +21 | — | — | |
Crest Gaming Act | Nov 2019 | Jan 2020 | 1m | 0 | — | — | — | — | |
Crest Gaming Act | Oct 2016 | Nov 2019 | 3y 1m | 84 | 57%(48W-36L) | +13 | — | — |
Achievements
| 2025 | Event | Last Result | ||||||
|---|---|---|---|---|---|---|---|---|
| 12/14 | 10-12TH | KeSPA Cup 2025 | TL | RayFarky | hachamecha | Recap | Yuhi | Enty |
| 2023 | ![]() | Event | Last Result | |||||
| 09/29 | 9-11TH | Asian Games 2022 | VN | RayFarky | hachamecha | Recap | Yutapon | Enty |
| 08/20 | 4TH | LJL Summer 2023 | FL6W4L | TaNa | hachamecha | Recap | Ssol | CorporalShakespeare |
| 04/15 | 3-4TH | LJL Spring 2023 | FL8W8L | TaNa | hachamecha | Recap | Leo | Corporal |
| 2022 | RJ | Event | Last Result | |||||
| 09/04 | 4TH | LJL Summer 2022 | RJ9W14L | Ino | hachamecha | Recap | Ssol | Secret |
| 04/10 | 3RD | LJL Spring 2022 | RJ18W6L | Ino | hachamecha | Recap | Ssol | Secret |
| 2021 | RJ | Event | Last Result | |||||
| 09/05 | 2ND | LJL Summer 2021 | RJ12W5L | Kinatu | hachamecha | Recap | Ssol | Secret |
| 04/11 | 3RD | LJL Spring 2021 | RJ10W6L | Kinatu | hachamecha | Recap | Ssol | Secret |
| 2020 | RJ | Event | Last Result | |||||
| 09/06 | 8TH | LJL Summer 2020 | RJ2W12L | Cogcog | hachamecha | Pinnnk | Art | Nagi |
| 05/04 | 5-6TH | LJL Spring 2020 | RJ7W8L | Cogcog | hachamecha | Ninja | Art | viviD |
| 2019 | CGA | Event | Last Result | |||||
| 09/16 | 3RD | LJL Summer 2019 | CGA17W5L | NapAlchemy | hachamechaZlatan | Aria | Art | atyamomo |
| 04/13 | 3RD | LJL Spring 2019 | CGA15W7L | Nap | hachamecha | Aria | Art | Alchemyatyamomo |
| 2018 | CGA | Event | Last Result | |||||
| 09/15 | 6TH | LJL Summer 2018 | CGA3W7L | Nap | hachamecha | Lavie | Alps | Shield |










