
J11
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Beşiktaş Academy | May 2021 | Feb 2022 | 8m | 25 | 44%(11W-14L) | +8 | — | — | |
İstanbul Wildcats | Dec 2018 | Aug 2019 | 8m | 13 | 23%(3W-10L) | +6 | — | — | |
CILEKLER | Feb 2017 | Feb 2017 | 21d | 2 | 50%(1W-1L) | — | — |
Achievements
| 2022 | BJK.A | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 03/23 | 5TH | TCL Academy Winter 2022 | BJK.A11W9L | Bayonetta | Osman123Tumay | Phenomenal | JeyrusJ11 | Algos |
| 2021 | BJK.A | Event | Last Result | |||||
| 08/12 | 3-4TH | TCL Academy Summer 2021 | BJK.A11W8L | KTSRLeiruanCreation | TumayScofield | RhemioMGX | J11 | Algos |
| 2019 | ![]() ![]() | Event | Last Result | |||||
| 08/31 | 7TH | TCL Summer 2019 | IW7W11L | StarScreen | RouletteFerret | Koftestillnumb | J11stillnumbMean | AlgosOnly35J11 |
| 08/10 | 1ST | TCL Academy Summer 2019 | IWC.A17W3L | StarScreen | FerretRoulette | Koftestillnumb | MeanJ11stillnumb | Only35AlgosChibi |
| 04/13 | 8TH | TCL Winter 2019 | IW6W12L | StarScreen | RouletteAppen | Kofte | stillnumbJ11 | EliWoodAlgos |
| 03/24 | 2ND | TCL Academy Winter 2019 | IWC.A16W4L | StarScreen | RouletteAppen | KoftestillnumbSylchasie | stillnumbJ11Fatihcan | AlgosEliWood |
| 2017 | CLK | Event | Last Result | |||||
| 03/19 | 3RD | TPL Winter 2017 | CLK7W4L | SmokeSplendorAligan | LeChase | Umut | LastwolfPbd | Kairos |








