
Kairos
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Oklahoma Christian University | Sep 2024 | Present | 2y | 11 | 36%(4W-7L) | +4 | — | — | |
Beşiktaş Esports | Mar 2019 | May 2019 | 2m | 3 | 33%(1W-2L) | — | — | ||
Beşiktaş Academy | Dec 2018 | May 2019 | 4m | 23 | 61%(14W-9L) | +4 | — | — | |
Dark Passage | Jun 2018 | Aug 2018 | 1m | 8 | 13%(1W-7L) | +2 | — | — | |
Team Cappadocia | Jan 2018 | Jun 2018 | 4m | 22 | 45%(10W-12L) | +6 | — | — | |
CILEKLER | Feb 2017 | Dec 2017 | 10m | 45 | 38%(17W-28L) | +8 | — | — | |
ATLAS eSports Team | Feb 2017 | Feb 2017 | 21d | 1 | 0%(0W-1L) | — | — |
Achievements
| 2024 | OCU | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 01/09 | 33-36TH | ACL Fall 2024 | OCU2W5L | Gjones | TR1NKET | EmpsSawashi | AJOSU | Kairos |
| 2019 | ![]() ![]() | Event | Last Result | |||||
| 04/13 | 7TH | TCL Winter 2019 | BJK8W11L | PankyMayhem | SeongHwanGiliusKireas | NagneUmut | HolyPhoenix | FarfetchKorpseKairos |
| 03/24 | 3-4TH | TCL Academy Winter 2019 | BJK.A12W7L | Mayhem | Kireas | Umut | Neos | Kairos |
| 2018 | ![]() ![]() | Event | Last Result | |||||
| 09/16 | 3-4TH | TCL Summer 2018 | DP15W15L | Panky | KireiCrush | HumanoidLongB | LugerRouteberberoLongB | LongBKairosberberoLens |
| 03/21 | 3RD | TCS Winter 2018 | CAP1W1L | Guilford | Appen | SauliusKSAEZ | DarkSidePilter | Kairos |
| 2017 | ![]() ![]() | Event | Last Result | |||||
| 08/19 | 8TH | TCL Summer 2017 | CLK0W8L | SmokeMayhem | KadirKonDziSan | Umut | EndzDarkSide | KairosUn1tback |
| 03/19 | 3RD | TPL Winter 2017 | CLK7W4L | SmokeSplendorAligan | LeChase | Umut | LastwolfPbd | Kairos |
| 03/19 | 5TH | TPL Winter 2017 | ATL5W4L | BoroppiMemcük | Appen | Crossman | RafaelVQ | Touch |














