
ACL Fall 2024
Sep 27, 2024 – Jan 9, 2026
37Teams
$4,920Prize
United StatesCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 4 | 100.0% | 68 |
| 2 | ![]() | 4 | 100.0% | 65 |
| 3 | ![]() | 11 | 90.9% | 65 |
| 4 | ![]() | 13 | 76.9% | 63 |
| 5 | ![]() | 9 | 88.9% | 63 |
| 6 | ![]() | 4 | 100.0% | 63 |
| 7 | ![]() | 6 | 66.7% | 63 |
| 8 | ![]() | 9 | 88.9% | 62 |
| 9 | ![]() | 9 | 88.9% | 62 |
| 10 | ![]() | 9 | 88.9% | 61 |
Champions
| Picks | ||
|---|---|---|
| Rell | 62%33W-20L | 53 |
| Ashe | 54%23W-20L | 43 |
| Leona | 38%16W-26L | 42 |
| Kai'Sa | 63%26W-15L | 41 |
| Orianna | 54%22W-19L | 41 |




































