
Sya
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
FTV Esports | Mar 2019 | Apr 2019 | 1m | 9 | 33%(3W-6L) | +5 | — | — | |
GAM Esports | Nov 2018 | Mar 2019 | 3m | 0 | — | — | — | — | |
Friends Forever Gaming | Apr 2018 | Oct 2018 | 5m | 18 | 61%(11W-7L) | +4 | — | — | |
Gigabyte marines | Jun 2017 | Apr 2018 | 10m | 21 | 62%(13W-8L) | +9 | x1 | — | |
e.Hub United | May 2017 | Jun 2017 | 21d | 0 | — | — | — | — |
Achievements
| 2019 | FTV | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 04/13 | 7TH | VCS Spring 2019 | FTV3W11L | Zica | EagleKuroko1Sya | VictoryKuroko1BieEagle | DivkidVictory | BieMilano1GroundSya |
| 2018 | ![]() ![]() | Event | Last Result | |||||
| 09/22 | 3RD | VCS Summer 2018 | FFQ10W5L | KingJ | DNKKrissVenus | Artifact | Celebrity | VenusSya |
| 04/07 | 2ND | VCS Spring 2018 | GAM11W6L | ZerosNevanArchieSya | KrissCielSofsSya | YadoPetland | NowaySya | ArchieSya |
| 2017 | GAM | Event | Last Result | |||||
| 11/04 | 9-11TH | Worlds 2017 | GAM0 - 1vs FNC | Archie | ?Levi | C7N | Noway | SyaNevan |
| 08/27 | 1ST | GPL / SEA Tour Summer 2017 | GAM2W0L | NevanArchie | ?Levi | C7NArchie | Noway | ArchieSya |
| 07/06 | 2ND | Rift Rivals GPL-LJL-OPL 2017 | GAM0 - 1vs PGM | Archie | ?Levi | C7N | Noway | Sya |










