
VCS Spring 2019
Jan 17 – Apr 13, 2019
8Teams
$37,714Prize
VietnamCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 4 | 100.0% | 66 |
| 2 | ![]() | 36 | 83.3% | 65 |
| 3 | ![]() | 36 | 83.3% | 62 |
| 4 | ![]() | 36 | 83.3% | 62 |
| 5 | ![]() | 22 | 54.5% | 58 |
| 6 | ![]() | 32 | 81.3% | 58 |
| 7 | ![]() | 5 | 60.0% | 57 |
| 8 | ![]() | 33 | 57.6% | 56 |
| 9 | ![]() | 36 | 41.7% | 55 |
| 10 | ![]() | 33 | 60.6% | 55 |
Champions
| Picks | ||
|---|---|---|
| Kai'Sa | 58%38W-28L | 66 |
| Galio | 48%31W-33L | 64 |
| Lucian | 50%28W-28L | 56 |
| Urgot | 47%26W-29L | 55 |
| Thresh | 44%23W-29L | 52 |
| Bans | ||
|---|---|---|
| Jayce | 30% (26) | 70% (61) |
| Ryze | 48% (33) | 52% (36) |
| Zoe | 49% (33) | 51% (34) |
| Lucian | 24% (13) | 76% (41) |
| Cassiopeia | 52% (27) | 48% (25) |










