
Acee
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Rising Gaming | Jan 2026 | Jun 2026 | 4m | 2 | 100%(2W-0L) | — | — | ||
V3 Esports | Dec 2022 | Nov 2024 | 1y 11m | 104 | 20%(21W-83L) | +22 | — | — | |
V3 Esports | Oct 2021 | Oct 2021 | 0d | 0 | — | — | — | — | |
V3 Esports | Oct 2021 | Nov 2021 | 1m | 0 | — | — | — | — | |
V3 Esports | Jan 2020 | Oct 2021 | 1y 9m | 105 | 59%(62W-43L) | +18 | x1 | — | |
V3 Esports | Jan 2019 | May 2019 | 4m | 20 | 40%(8W-12L) | +7 | — | — | |
BowQen Blackbucks | Jun 2018 | Nov 2018 | 5m | 21 | 76%(16W-5L) | +6 | — | — | |
DetonatioN FocusMe | Mar 2018 | May 2018 | 2m | 0 | — | — | — | — | |
V3 Esports | — | Jan 2020 | — | 50 | 52%(26W-24L) | +15 | — | — |
Achievements
| 2024 | V3 | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 07/28 | 4TH | LJL Summer 2024 | V31W6L | TaNa | HRK | Acee | Bini | Hetel |
| 04/07 | 10-11TH | PCS Spring 2024 | V30W2L | TaNa | HRK | Acee | Bini | Hetel |
| 03/03 | 3RD | LJL Spring 2024 | V33W6L | TaNa | HRK | Acee | Bini | Hetel |
| 2023 | V3 | Event | Last Result | |||||
| 08/20 | 7-8TH | LJL Summer 2023 | V30W8L | Washidai | HRK | Acee | dresscode | Hetel |
| 04/15 | 8TH | LJL Spring 2023 | V30W14L | Washidai | HRK | Acee | dresscode | Hetel |
| 2021 | V3 | Event | Last Result | |||||
| 09/05 | 4TH | LJL Summer 2021 | V39W8L | Cogcog | MooJinYunika | AceeEugeo | Hollow | Raina |
| 04/11 | 2ND | LJL Spring 2021 | V311W8L | Cogcog | MooJin | Acee | Hollow | Raina |
| 2020 | V3 | Event | Last Result | |||||
| 10/31 | 21-22ND | Worlds 2020 | V30 - 1vs LGD | Paz | Bugi | Acee | Archer | Raina |
| 09/06 | 1ST | LJL Summer 2020 | V314W2L | Paz | Bugi | Acee | Archer | Raina |
| 05/04 | 3RD | LJL Spring 2020 | V310W7L | Paz | Bugi | Acee | Archer | Raina |
| 2019 | V3 | Event | Last Result | |||||
| 09/16 | 2ND | LJL Summer 2019 | V315W8L | Paz | River | Acee | Moyashi | viviD |
| 04/13 | 6TH | LJL Spring 2019 | V38W13L | Paz | SavageNeo | AceeRecap | ZerostMasyo | viviD |










