
Adept
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
seQura ZEST | Feb 2023 | May 2023 | 3m | 14 | 43%(6W-8L) | +6 | — | — | |
WAVE Esports | Sep 2021 | Nov 2022 | 1y 2m | 61 | 39%(24W-37L) | +12 | — | — | |
One Breath Gaming | Dec 2020 | Aug 2021 | 8m | 43 | 65%(28W-15L) | +11 | — | — | |
SK Gaming Prime | Jun 2020 | Dec 2020 | 6m | 18 | 11%(2W-16L) | +6 | — | — | |
NVision Esports | Jan 2020 | Apr 2020 | 2m | 16 | 56%(9W-7L) | +5 | — | — | |
Godsent | Oct 2019 | Jan 2020 | 2m | 0 | — | — | — | — | |
Penguins | May 2019 | Aug 2019 | 3m | 19 | 42%(8W-11L) | +4 | — | — | |
The Final Tribe | May 2019 | May 2019 | 5d | 0 | — | — | — | — | |
Östersunds FK Esports | Nov 2018 | Mar 2019 | 3m | 20 | 55%(11W-9L) | +4 | — | — | |
Valhalla Vikings | Jul 2018 | Aug 2018 | 1m | 0 | — | — | — | — |
Achievements
| 2023 | ZEST | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 04/03 | 8TH | Superliga 2nd Division Spring 2023 | ZEST7W11L | Urgaleex | jokaa | Torak | MyKey | AdeptPsYcraw |
| 2022 | WAVE | Event | Last Result | |||||
| 11/12 | 9-16TH | PRM Super Cup 2022 | WAVE1 - 2vs GL | Quinncidence | MiraiX | Envy Carry | silkysmath | Adept |
| 08/20 | 8TH | Prime League Summer 2022 | WAVE6W12L | Quinncidence | MiraiX | Envy Carry | silkysmath | Adept |
| 03/20 | 10TH | Prime League Spring 2022 | WAVE1W17L | sOAZ | MiraiX | Xoura | Bung | Adept |
| 2021 | OBG | Event | Last Result | |||||
| 09/04 | 3RD | LCL Summer 2021 | OBG11W6L | Smurf | Kreox | XoNix | Mirbs | Adept |
| 04/17 | 3-4TH | LCL Spring 2021 | OBG12W3L | Smurf | Kreox | XoNix | Mirbs | Adept |
| 2020 | ![]() ![]() | Event | Last Result | |||||
| 08/16 | 10TH | Prime League Summer 2020 | ROSS2W16L | Alois | Phrenic | Adept | ?Orion | Sedrion |
| 03/29 | 3-4TH | NLC Spring 2020 | NV9W6L | Shikari | Noltey | Adept | Yusa | Prosfair |
| 2019 | UCAM | Event | Last Result | |||||
| 09/01 | 7TH | Superliga Summer 2019 | UCAM8W11L | TruklaxAdept | Cboi | AdeptTruklax | Emtest | Hadow |
















