
RAV3N
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Rise Gaming | Aug 2025 | Dec 2025 | 3m | 6 | 17%(1W-5L) | +2 | — | — | |
KaBuM! Academy | Jan 2024 | Nov 2024 | 10m | 23 | 43%(10W-13L) | +8 | — | — | |
KaBuM! Esports(inactive) | Dec 2023 | Jan 2024 | 1m | 0 | — | — | — | — | |
KaBuM! Esports | Mar 2023 | Dec 2023 | 9m | 24 | 13%(3W-21L) | +7 | — | — | |
KaBuM! Academy | Dec 2022 | Mar 2023 | 2m | 12 | 75%(9W-3L) | +6 | — | — | |
Liberty Academy | Dec 2020 | Dec 2022 | 2y | 83 | 51%(42W-41L) | +13 | — | — | |
Prodigy Esports | Jun 2020 | Dec 2020 | 5m | 0 | — | — | — | — | |
Heroes of the Universe E-Sports Brazil | Jul 2018 | Oct 2019 | 1y 2m | 0 | — | — | — | — |
Achievements
| 2025 | RISE | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 09/12 | 10TH | CBLOL Academy Split 2 2025 | RISE1W8L | Yupps | Sting | LynkezPilot | bipiRAV3NAikawa | zay |
| 2024 | KBM.A | Event | Last Result | |||||
| 08/25 | 5-6TH | CBLOL Academy Split 2 2024 | KBM.A8W8L | ?BetaoLonely | ThayTSCARYKrastyel | Xoska | RAV3N | KrastyelStoneses |
| 2023 | ![]() ![]() | Event | Last Result | |||||
| 09/09 | 10TH | CBLOL Split 2 2023 | KBM1W17L | Lonely | FlawlessSCARYSamkz | Krastyel | RAV3N | RedBert |
| 04/22 | 4TH | CBLOL Academy Split 1 2023 | KBM.A11W9L | SuperCleber | Samkz | Dioge | DudsTheBoyRAV3N | scuroGuigs |
| 04/15 | 8TH | CBLOL Split 1 2023 | KBM7W11L | Lonely | SCARY | Yuri | DudsTheBoyRAV3N | scuroGuigs |
| 2022 | LBR.A | Event | Last Result | |||||
| 09/10 | 5-6TH | CBLOL Academy Split 2 2022 | LBR.A9W10L | Yupps | Drakehero | Jiashi | RAV3N | scamber |
| 04/16 | 7TH | CBLOL Academy Split 1 2022 | LBR.A8W10L | YuppsSkB | Drakehero | ThunderJiashi | RAV3N | scamberCavalo |
| 2021 | LBR.A | Event | Last Result | |||||
| 08/28 | 4TH | CBLOL Academy Split 2 2021 | LBR.A13W6L | Yupps | Disamis | LynkezThunder | RAV3N | scamberCavalo |
| 04/17 | 6TH | CBLOL Academy Split 1 2021 | LBR.A10W9L | Yupps | Disamis | LynkezThunder | RAV3N | scamberCavalo |










