
Crow
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
BlueWhites | Jul 2025 | Jan 2026 | 6m | 0 | — | — | — | — | |
Myth Esports | Apr 2025 | May 2025 | 1m | 12 | 42%(5W-7L) | +6 | — | — | |
BlueWhites | Jan 2025 | Apr 2025 | 2m | 0 | — | — | — | — | |
Ruzeh Esports | Oct 2024 | Oct 2024 | 1d | 5 | 40%(2W-3L) | — | — | ||
Maverix | May 2024 | Sep 2024 | 3m | 28 | 57%(16W-12L) | +7 | — | — | |
Jlingz Esports | Jun 2023 | Nov 2023 | 4m | 17 | 71%(12W-5L) | +3 | — | — | |
Venomcrest Esports | Mar 2023 | Apr 2023 | 15d | 0 | — | — | — | — | |
Ion Squad | Jun 2022 | Sep 2022 | 3m | 21 | 33%(7W-14L) | +8 | — | — | |
Verdant | Mar 2022 | May 2022 | 1m | 13 | 31%(4W-9L) | +7 | — | — | |
Hive Athens EC | Feb 2022 | Mar 2022 | 23d | 10 | 40%(4W-6L) | +4 | — | — | |
SOVEJA | Dec 2021 | Dec 2021 | 1d | 0 | — | — | — | — | |
Black Lion | Sep 2021 | Nov 2021 | 1m | 0 | — | — | — | — | |
Gentlemen's Gaming | May 2021 | Aug 2021 | 2m | 15 | 27%(4W-11L) | +4 | — | — | |
Team DeftFox | Jan 2021 | Mar 2021 | 1m | 29 | 59%(17W-12L) | +6 | — | — | |
TeamOrangeGaming | Jan 2021 | Mar 2021 | 2m | 0 | — | — | — | — | |
NVision Esports | Oct 2020 | Nov 2020 | 1m | 0 | — | — | — | — | |
TeamOrangeGaming | Sep 2020 | Nov 2020 | 1m | 0 | — | — | — | — | |
Havoc | May 2020 | Jul 2020 | 2m | 13 | 46%(6W-7L) | +5 | — | — | |
WiLD MultiGaming | Feb 2020 | Feb 2020 | 9d | 0 | — | — | — | — | |
TT willhaben | Jan 2020 | Apr 2020 | 3m | 0 | — | — | — | — | |
Definitely not washed up | Jan 2020 | Jan 2020 | 22d | 0 | — | — | — | — | |
Ascentia Gaming | Aug 2019 | Nov 2019 | 2m | 0 | — | — | — | — | |
Void Purple | Jan 2019 | May 2019 | 4m | 0 | — | — | — | — |
Achievements
| 2025 | MYTH | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 05/24 | 4TH | Road of Legends Spring 2025 | MYTH4W5L | Wind1DrSawUncle Iroh | BanditKalenBoss | Bcan | Space | CrowIanaTheAlphaBaul |
| 2024 | MVX | Event | Last Result | |||||
| 07/18 | 4TH | Hitpoint Challengers Summer 2024 | MVX9W6L | Bobsik | Hades2 | Dolis | EtooExofeng | Crow |
| 2023 | JL | Event | Last Result | |||||
| 11/08 | 3-4TH | Aurora Cup 2023 | JL1 - 3vs VER | SaintSamson | Urban | Bendix | RustySniper | Crow |
| 2022 | ![]() ![]() ![]() | Event | Last Result | |||||
| 08/07 | 8TH | Elite Series Summer 2022 | ION3W11L | xGenesisSuzu | SaintsuGaboeshFoute Makelaar | Marrow OozeWilliam4 | Flif | Crow |
| 04/19 | 9TH | NLC 2nd Division Spring 2022 | VER5W13L | HollowRoshan | RoshanSybolHankat | Erixen | Draconium | winterCrow |
| 03/20 | 3RD | Greek Legends League Spring 2022 | HIVE8W8L | NorthnLghts | DEV1LZekja | DivaDEV1L | ZekjaDiva | NyzahCrow |
| 2021 | ![]() ![]() | Event | Last Result | |||||
| 08/11 | 7TH | Ultraliga 6 2021 | GGM4W11L | bobistaSzafa | Ben3kAprobata | bucu | Yashiro | Crow |
| 03/19 | 9-10TH | Telia Masters Spring 2021 | DFX2W3L | GentlemanHero | LagiahJonsonny | Pepi | TommyAmiraali | Crow |
| 2020 | HVC | Event | Last Result | |||||
| 07/27 | 6TH | TES Denmark Summer 2020 | HVC6W8L | Odo | g1ngeren | ?Kruzerz | Oqi | Crow |





























