
Likai
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
HELL PIGS | Feb 2025 | Jul 2025 | 5m | 53 | 23%(12W-41L) | +15 | — | — | |
J Team | Jan 2024 | Oct 2024 | 9m | 54 | 43%(23W-31L) | +14 | — | — | |
Beyond Gaming | Dec 2022 | Sep 2023 | 9m | 62 | 65%(40W-22L) | +7 | — | — | |
Beyond Gaming | Oct 2022 | Dec 2022 | 1m | 0 | — | — | — | — | |
Beyond Gaming | Dec 2021 | Oct 2022 | 10m | 41 | 54%(22W-19L) | +8 | — | — | |
Machi Esports | Mar 2020 | Nov 2021 | 1y 8m | 71 | 66%(47W-24L) | +18 | — | — | |
Tongtex Suns | Apr 2019 | Mar 2020 | 11m | 0 | — | — | — | — |
Achievements
| 2025 | HPS | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 06/18 | 8TH | PCS Split 2 2025 | HPS1W13L | LikaiJabu | HotPot | Minji | Pika1 | EnKerry |
| 03/26 | 4TH | PCS Split 1 2025 | HPS4W5L | Likai | HotPot | Minjikanashimi | Cheng9 | Kerry |
| 03/22 | 27-30TH | Asia Masters Swiss 1 2025 | HPS0 - 2vs TS | Likai | HotPot | Minji | Cheng9 | Kerry |
| 2024 | JT | Event | Last Result | |||||
| 09/01 | 8-9TH | PCS Summer 2024 | JT4W8L | Likai | Lauva | Minji | ChiCh1 | EnsoYursan |
| 04/07 | 8-9TH | PCS Spring 2024 | JT6W7L | LikaiHanabi | LauvaKongyueSoCool | Minji | ChiCh1Wako | YursanEnso |
| 2023 | BYG | Event | Last Result | |||||
| 09/09 | 3RD | PCS Summer 2023 | BYG16W6L | Likai | Kongyue | 1116 | Betty | Keres |
| 04/09 | 5-6TH | PCS Spring 2023 | BYG12W9L | Likai | Kongyue | 1116 | Feng | Kino |
| 2022 | BYG | Event | Last Result | |||||
| 11/05 | 21-22ND | Worlds 2022 | BYG0 - 1vs FNC | LikaiLiang | Husha | Minji | Wako | Kino |
| 09/04 | 2ND | PCS Summer 2022 | BYG14W9L | LikaiLiang | Husha | MinjiSeNBon | Wako | Kino |
| 04/17 | 5-6TH | PCS Spring 2022 | BYG12W9L | LiangLikai | Husha | Minji | Wako | Kino |
| 2021 | MCX | Event | Last Result | |||||
| 08/29 | 4TH | PCS Summer 2021 | MCX16W7L | Likai | Gemini | JimieN | Atlen | Koala |
| 04/18 | 3RD | PCS Spring 2021 | MCX17W6L | Likai | Gemini | JimieN | Atlen | Koala |











