
Grand View University
North America
Achievements
| 2024 | Event | Last Result | ||||||
|---|---|---|---|---|---|---|---|---|
| 01/09 | 37TH | ACL Fall 2024 | GVU2W6L | Strict Proctor | Hatex Chronicle | Sayhoon | Instant | InFlame |
| 2023 | Event | Last Result | ||||||
| 10/22 | 9-12TH | Sixty Six Games Expo 2023 | GVU1 - 2vs HU | - | - | - | - | - |
| 2022 | Event | Last Result | ||||||
| 11/15 | 9-12TH | UPL Fall 2022 | GVU1W4L | Prank | Castle | DNA | Nightstar | Pluto1 |
| 04/22 | 13-16TH | UPL Spring 2022 | GVU6W9L | Miszt | Kolthro | Meslo | Airren | 9Lives |
| 2021 | Event | Last Result | ||||||
| 11/19 | 9-16TH | UPL Fall 2021 | GVU2W4L | - | - | - | - | - |
| 10/10 | 7-8TH | Sixty Six Games Expo 2021 | GVU0 - 2vs ISU | - | - | - | - | - |
| 05/30 | 17-32ND | CLOL Championship 2021 | GVU1 - 2vs UCR | P1atypus | Kolthro | Koskinen | Azog | Chookies |
| 03/26 | 11-12TH | UPL Winter 2021 | GVU4W3L | P1atypus | Kolthro | Koskinen | Azog | Chookies |
| 03/19 | 5-8TH | Stacked Spring Invitational 2021 | GVU0 - 1vs DZ | - | - | - | - | - |
| 2020 | Event | Last Result | ||||||
| 12/15 | 10-13TH | UPL Fall 2020 | GVU2W4L | P1atypus | Kolthro | riversided | Azog | Chookies |
| 04/21 | 12-14TH | UPL Spring 2020 | GVU0W6L | Disconnector | Kolthro | riversided | Azog | Chookies |










