
Bethany Lutheran College
North America
Achievements
| 2024 | Event | Last Result | ||||||
|---|---|---|---|---|---|---|---|---|
| 05/10 | 17-20TH | ACL Winter 2024 | BLC3W4L | Jack | Amazing | Mental | wizardish | Gweiss |
| 2023 | Event | Last Result | ||||||
| 10/22 | 13-16TH | Sixty Six Games Expo 2023 | BLC0 - 2vs OCU | - | - | - | - | - |
| 2022 | Event | Last Result | ||||||
| 04/22 | 20-23RD | UPL Spring 2022 | BLC3W4L | Oraces | Hunter | Trevor | dog2 | wizardish |
| 2021 | Event | Last Result | ||||||
| 11/19 | 9-16TH | UPL Fall 2021 | BLC3W3L | - | - | - | - | - |
| 10/10 | 4TH | Sixty Six Games Expo 2021 | BLC1 - 2vs HU | - | - | - | - | - |
| 05/30 | 3-4TH | CLOL Championship 2021 | BLC1 - 3vs DZ | Solura | Hunter | Bradley | wizardish | Hollywood |
| 03/26 | 13-14TH | UPL Winter 2021 | BLC3W11L | Solura | Baam | Han Jae | Han Jae | Anderz |







