
ACL Winter 2024
Feb 21 – May 10, 2024
28Teams
$7,000Prize
United StatesCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 10 | 100.0% | 75 |
| 2 | ![]() | 17 | 82.4% | 72 |
| 3 | ![]() | 15 | 80.0% | 69 |
| 4 | ![]() | 20 | 85.0% | 67 |
| 5 | ![]() | 21 | 71.4% | 66 |
| 6 | ![]() | 20 | 80.0% | 66 |
| 7 | ![]() | 21 | 85.7% | 66 |
| 8 | ![]() | 20 | 70.0% | 66 |
| 9 | ![]() | 20 | 70.0% | 66 |
| 10 | ![]() | 18 | 66.7% | 64 |
Champions
| Picks | ||
|---|---|---|
| Nautilus | 47%35W-40L | 75 |
| Varus | 55%39W-32L | 71 |
| Hwei | 53%35W-31L | 66 |
| Ahri | 51%33W-32L | 65 |
| Vi | 60%37W-25L | 62 |
| Bans | ||
|---|---|---|
| Varus | 42% (59) | 58% (80) |
| Ashe | 34% (36) | 66% (69) |
| Senna | 48% (42) | 52% (46) |
| Karma | 45% (40) | 55% (48) |
| Vi | 58% (45) | 42% (33) |






























