
VCS Spring 2020
Jan 31 – Apr 18, 2020
8Teams
$37,203Prize
VietnamCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 37 | 78.4% | 67 |
| 2 | ![]() | 37 | 78.4% | 62 |
| 3 | ![]() | 37 | 78.4% | 60 |
| 4 | ![]() | 27 | 77.8% | 58 |
| 5 | ![]() | 10 | 80.0% | 56 |
| 6 | ![]() | 34 | 58.8% | 54 |
| 7 | ![]() | 34 | 50.0% | 54 |
| 8 | ![]() | 36 | 61.1% | 54 |
| 9 | ![]() | 36 | 55.6% | 53 |
| 10 | ![]() | 34 | 50.0% | 53 |
Champions
| Picks | ||
|---|---|---|
| Miss Fortune | 55%36W-30L | 66 |
| Aphelios | 65%41W-22L | 63 |
| Braum | 60%35W-23L | 58 |
| Thresh | 58%33W-24L | 57 |
| Sett | 61%33W-21L | 54 |
| Bans | ||
|---|---|---|
| Elise | 51% (42) | 49% (40) |
| Sett | 31% (25) | 69% (55) |
| Aphelios | 37% (24) | 63% (41) |
| Syndra | 48% (29) | 52% (32) |
| Lucian | 50% (29) | 50% (29) |









