
Demacia Cup Global Invitational 2026
Oct 3 – Oct 17, 2026
12Teams
$223,186Prize
ChinaCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 10 | 70.0% | 62 |
| 2 | ![]() | 12 | 58.3% | 61 |
| 3 | ![]() | 12 | 58.3% | 60 |
| 4 | ![]() | 12 | 58.3% | 60 |
| 5 | ![]() | 15 | 53.3% | 59 |
| 6 | ![]() | 10 | 60.0% | 59 |
| 7 | ![]() | 13 | 69.2% | 59 |
| 8 | ![]() | 12 | 58.3% | 58 |
| 9 | ![]() | 12 | 58.3% | 58 |
| 10 | ![]() | 10 | 50.0% | 58 |
Champions
| Picks | ||
|---|---|---|
| Ryze | 44%10W-13L | 23 |
| Rumble | 50%11W-11L | 22 |
| Lulu | 50%10W-10L | 20 |
| Lucian | 61%11W-7L | 18 |
| Milio | 61%11W-7L | 18 |
| Bans | ||
|---|---|---|
| Nocturne | 61% (22) | 39% (14) |
| Cassiopeia | 70% (21) | 30% (9) |
| Vi | 72% (21) | 28% (8) |
| Qiyana | 48% (11) | 52% (12) |
| Ezreal | 30% (6) | 70% (14) |














