

LCL Spring 2020
Feb 22 – Apr 26, 2020
8Teams
$57,103Prize
RussiaCountry
Statistics
| # | Player |
|---|
| # | Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 21 | 90.5% | 6.6 | 8.0 | 2.1 | 6.2 | 8.7 | +1328 | 67.9% | 33.3% | 71.4 |
| 2 | ![]() | 21 | 90.5% | 8.0 | 1.2 | 1.7 | 12.5 | 2.6 | +617 | 65.8% | 33.3% | 65.1 |
| 3 | ![]() | 21 | 90.5% | 6.0 | 4.2 | 2.2 | 8.9 | 5.4 | +941 | 62.6% | 52.4% | 63.7 |
| 4 | ![]() | 21 | 90.5% | 5.6 | 3.1 | 1.9 | 7.2 | 6.8 | +410 | 49.7% | 23.8% | 57.9 |
| 5 | ![]() | 17 | 41.2% | 4.9 | 4.9 | 2.2 | 6.1 | 8.1 | +63 | 72.9% | 17.6% | 57.1 |
| 6 | ![]() | 21 | 81.0% | 4.3 | 1.1 | 2.7 | 10.7 | 1.8 | +142 | 66.8% | 23.8% | 55.9 |
| 7 | ![]() | 13 | 23.1% | 2.9 | 0.8 | 3.6 | 9.6 | 1.7 | +85 | 75.6% | 38.5% | 54.7 |
| 8 | ![]() | 21 | 81.0% | 4.7 | 2.9 | 2.2 | 7.3 | 6.8 | +90 | 58.0% | 23.8% | 53.3 |
| 9 | ![]() | 21 | 81.0% | 4.4 | 3.3 | 2.9 | 9.3 | 5.4 | -127 | 71.7% | 47.6% | 53.2 |
| 10 | ![]() | 21 | 81.0% | 3.6 | 4.9 | 3.1 | 6.2 | 7.9 | -203 | 62.5% | 23.8% | 53.1 |
| 11 | ![]() | 5 | 40.0% | 3.5 | 6.0 | 3.4 | 6.0 | 7.3 | +259 | 82.2% | 40.0% | 53.1 |
| 12 | ![]() | 17 | 41.2% | 2.9 | 1.5 | 3.4 | 8.3 | 1.3 | -183 | 65.1% | 17.6% | 52.0 |
| 13 | ![]() | 21 | 81.0% | 7.0 | 5.4 | 1.9 | 7.5 | 7.1 | +324 | 73.0% | 19.0% | 51.8 |
| 14 | ![]() | 21 | 90.5% | 7.3 | 4.3 | 1.9 | 9.1 | 6.6 | +398 | 64.5% | 33.3% | 51.8 |
| 15 | ![]() | 14 | 42.9% | 2.3 | 2.9 | 3.3 | 4.6 | 7.3 | +469 | 61.2% | 57.1% | 51.8 |
| 16 | ![]() | 7 | 42.9% | 4.2 | 3.3 | 2.9 | 8.7 | 5.8 | -188 | 77.8% | 42.9% | 50.9 |
| 17 | ![]() | 17 | 41.2% | 3.6 | 2.1 | 2.2 | 5.9 | 7.1 | +178 | 53.3% | 11.8% | 50.2 |
| 18 | ![]() | 14 | 42.9% | 2.9 | 0.7 | 2.9 | 7.7 | 1.1 | -160 | 69.4% | 21.4% | 49.1 |
| 19 | ![]() | 17 | 41.2% | 2.6 | 2.5 | 4.0 | 7.8 | 5.2 | +93 | 69.0% | 35.3% | 48.7 |
| 20 | ![]() | 10 | 20.0% | 2.8 | 5.0 | 3.5 | 4.8 | 7.2 | -95 | 74.2% | 30.0% | 48.3 |
| 21 | ![]() | 15 | 26.7% | 2.3 | 0.8 | 3.8 | 8.1 | 1.1 | -395 | 64.9% | 26.7% | 46.8 |
| 22 | ![]() | 17 | 41.2% | 2.5 | 2.5 | 2.7 | 4.2 | 7.4 | +48 | 56.2% | - | 46.4 |
| 23 | ![]() | 7 | 42.9% | 4.2 | 5.3 | 2.6 | 5.6 | 8.9 | -22 | 70.4% | 14.3% | 45.8 |
| 24 | ![]() | 14 | 42.9% | 2.0 | 2.7 | 3.4 | 4.1 | 7.7 | -279 | 55.9% | 14.3% | 45.6 |
| 25 | ![]() | 14 | 28.6% | 2.2 | 1.0 | 3.1 | 5.9 | 1.4 | -174 | 65.8% | 14.3% | 45.3 |
| 26 | ![]() | 14 | 28.6% | 2.1 | 2.1 | 3.3 | 4.9 | 5.2 | -78 | 66.4% | 57.1% | 45.1 |
| 27 | ![]() | 15 | 26.7% | 2.2 | 2.1 | 3.3 | 5.3 | 6.9 | +29 | 53.7% | 20.0% | 44.9 |
| 28 | ![]() | 17 | 41.2% | 2.3 | 1.2 | 3.5 | 6.7 | 1.4 | -29 | 67.2% | 5.9% | 44.8 |
| 29 | ![]() | 14 | 28.6% | 1.8 | 3.6 | 4.1 | 3.5 | 7.6 | -64 | 68.5% | 42.9% | 44.8 |
| 30 | ![]() | 14 | 42.9% | 2.9 | 3.8 | 2.9 | 4.6 | 8.4 | +465 | 69.4% | 14.3% | 44.8 |
| 31 | ![]() | 14 | 42.9% | 2.9 | 2.1 | 3.0 | 6.6 | 4.9 | -320 | 71.8% | 57.1% | 44.2 |











